- Value
- ≥ $35.43
- KLV held
- 88.24K KLV
- Txns
- 116
- Counterparties
- 18
Loading assets view…
Loading staking & rewards…
Share of currently priced value
Available, locked, price direction, and current value
| Asset | Available | Locked | Price trend | Value |
|---|---|---|---|---|
GOHAN-1ZDU | 512.02K | — | $0.0226 | |
KLV Locked | 12.52K | 75.72K | $35.29 | |
DAXDO-1A4L | 500 | — | $0.00281 | |
SKC-16DS Unpriced | 101 | — | — | Unpriced |
MOTO-2XES | 94.97 | — | $0.0313 | |
PHARAO-204Q Unpriced | 3,211.16 | — | — | Unpriced |
VLX-3LAS | 1,400 | — | $0.0773 | |
KONG-LGAJ Unpriced | 60 | — | — | Unpriced |
KFI | 0.005494 | — | $0.00120 | |
PMD-2U7V | 35 | — | $0.000660 | |
DROP-198U Unpriced | 1 | — | — | Unpriced |
Value locked in staking / KDA pools / FPR buckets — the frozen principal is the per-user stake (held in the account state, keyed by asset). Pending rewards are computed on-chain by the node and only move to the balance on a Claim. A pool-contract VM query is needed only for dApp-level staking contracts (deployed KVM), not native KDA/FPR staking.