Share of currently priced value
Available, locked, price direction, and current value
| Asset | Available | Locked | Price trend | Value |
|---|---|---|---|---|
KLV Locked | 6,757.27 | 1.28M | $525.68 | |
DAXDO-1A4L | 500 | — |
| $0.00288 |
MOTO-2XES | 114.87 | — | $0.0391 |
SKC-16DS Unpriced | 100 | — | — | Unpriced |
PHARAO-204Q UnpricedLocked | 1,757.21 | 1,000 | — | Unpriced |
VLX-3LAS | 2,545 | — | $0.1427 |
GOHAN-1ZDU | 827.46 | — | $0.0000360 |
XPORT-2KLU | 0.203165 | — | $0.000776 |
KFI | 0.113601 | — | $0.0256 |
KONG-LGAJ Unpriced | 60 | — | — | Unpriced |
KIRA-31QW | 7.9 | — | $0.000918 |
PMD-2U7V | 15 | — | $0.000283 |
DROP-198U Unpriced | 1 | — | — | Unpriced |
Value locked in staking / KDA pools / FPR buckets — the frozen principal is the per-user stake (held in the account state, keyed by asset). Pending rewards are computed on-chain by the node and only move to the balance on a Claim. A pool-contract VM query is needed only for dApp-level staking contracts (deployed KVM), not native KDA/FPR staking.