Address
Trace Explorer
0 nodes · 0 flows
DepthDirection
Tracing flows…
· width ∝ flows
Counterparties
- No counterparties.
Loading profile, timeline & counterparties…
Loading staking & rewards…
Value locked in staking / KDA pools / FPR buckets — the frozen principal is the per-user stake (held in the account state, keyed by asset). Pending rewards are computed on-chain by the node and only move to the balance on a Claim. A pool-contract VM query is needed only for dApp-level staking contracts (deployed KVM), not native KDA/FPR staking.
14 monthly periods. 250.5K KLV in, 243.5K KLV out. Peak activity Nov 25 with 179 transactions.
in − out − fees vs. on-chain balance. Δ 0 means decoded flows fully explain the balance; a residual is value parked in protocol constructs (staking, pools, escrow) — or something to chase.
| Asset | In | Out | Fees | Net | Held | Δ | |
|---|---|---|---|---|---|---|---|
| BPGOK-1OPP | 64.56K | 0 | — | 64.56K | 64.56K | 0 | ✓ |
| DRG-17KE | 5,834 | 0 | — | 5,834 | 5,834 | 0 | ✓ |
| BLOCK-UB4X | 4,532.19 | 2,579.42 | — | 1,952.77 | 1,952.77 | 0 | ✓ |
| DVK-34ZH | 1,117.05 | 0 | — | 1,117.05 | 1,117.05 | 0 | ✓ |
| KLV | 250.55K | 243.48K | 6,311.64 | 753.43 | 753.43 | 0 | ✓ |
| XPORT-2KLU | 1,565.2 | 1,381.73 | 72.8134 | 110.66 | 110.66 | 0 | ✓ |
| KUNAI-18TK | 365.4 | 265.82 | — | 99.577 | 99.577 | 0 | ✓ |
| VLX-3LAS | 76.45K | 75.09K | 1,272.83 | 86.3869 | 86.3869 | 0 | ✓ |
| GOAT-3NXV | 80.21K | 0 | — | 80.21K | 80.21K | 0 | ✓ |
| KIRA-31QW | 65.71K | 55.77K | 1,481.1 | 8,455.47 | 8,455.47 | 0 | ✓ |
| DGKO-CXVJ | 568.85 | 0 | — | 568.85 | 568.85 | 0 | ✓ |
| KPEPE-1EOD | 4.3571 | 0 | — | 4.3571 | 4.3571 | 0 | ✓ |
+23 more assets
Snapshot · chain 108 · block 31,262,754