Address
Trace Explorer
0 nodes · 0 flows
DepthDirection
Tracing flows…
· width ∝ flows
Counterparties
- No counterparties.
Loading profile, timeline & counterparties…
Loading staking & rewards…
13 monthly periods. 349.9K KLV in, 349.8K KLV out. Peak activity Nov 25 with 61 transactions.
in − out − fees vs. on-chain balance. Δ 0 means decoded flows fully explain the balance; a residual is value parked in protocol constructs (staking, pools, escrow) — or something to chase.
| Asset | In | Out | Fees | Net | Held | Δ | |
|---|---|---|---|---|---|---|---|
| DRG-17KE | 1.34M | 0 | — | 1.34M | 1.34M | 0 | ✓ |
| XPORT-2KLU | 73.26K | 37.32K | 17.9028 | 35.93K | 35.93K | 0 | ✓ |
| DAXDO-1A4L | 157.46 | 0 | — | 157.46 | 157.46 | 0 | ✓ |
| MYCO-2EUQ | 999.02 | 0 | — | 999.02 | 999.02 | 0 | ✓ |
| NJA-ETMQ | 64.9038 | 0 | — | 64.9038 | 64.9038 | 0 | ✓ |
| GOAT-3NXV | 11.92K | 0 | — | 11.92K | 11.92K | 0 | ✓ |
| KIRA-31QW | 2,279.56 | 2,000 | 45.216 | 234.34 | 234.34 | 0 | ✓ |
| USDC-1LN4 | 0.000011 | 0 | — | 0.000011 | 0.000011 | 0 | ✓ |
| USDT-23V8 | 0.000011 | 0 | — | 0.000011 | 0.000011 | 0 | ✓ |
| KLV | 349.94K | 349.76K | 183.09 | 0 | 0 | 0 | ✓ |
| BLOCK-UB4X | 35.07K | 35.07K | — | 0 | 0 | 0 | ✓ |
| DGKO-CXVJ | 32.6K | 32.6K | — | 0 | 0 | 0 | ✓ |
+7 more assets
Snapshot · chain 108 · block 31,262,722