Share of currently priced value
Available, locked, price direction, and current value
| Asset | Available | Locked | Price trend | Value |
|---|---|---|---|---|
DAXDO-1A4L | 10.67K | — | $0.0621 | |
DXB-3SBO Locked | 0 |
| 148.07K |
| $1,097 |
DVK-34ZH | 43.74K | — | $2.21 |
SKC-16DS Unpriced | 111 | — | — | Unpriced |
PHARAO-204Q Unpriced | 2,214.59 | — | — | Unpriced |
MOTO-2XES | 16.27 | — | $0.00536 |
CHIPS-1GZP Unpriced | 279.33 | — | — | Unpriced |
VLX-3LAS | 245 | — | $0.0137 |
KLV | 203.59 | — | $0.0814 |
GOHAN-1ZDU | 56.4944 | — | $0.00000165 |
KFI | 15.8569 | — | $3.40 |
XPORT-2KLU | 0.2 | — | $0.000745 |
PMD-2U7V | 64.3K | — | $1.72 |
KONG-LGAJ Unpriced | 60 | — | — | Unpriced |
KIRA-31QW | 23.2 | — | $0.00264 |
DROP-198U Unpriced | 1 | — | — | Unpriced |
Value locked in staking / KDA pools / FPR buckets — the frozen principal is the per-user stake (held in the account state, keyed by asset). Pending rewards are computed on-chain by the node and only move to the balance on a Claim. A pool-contract VM query is needed only for dApp-level staking contracts (deployed KVM), not native KDA/FPR staking.