Share of currently priced value
Available, locked, price direction, and current value
| Asset | Available | Locked | Price trend | Value |
|---|---|---|---|---|
GOHAN-1ZDU | 2.37M | — | $0.1044 | |
DVK-34ZH Locked | 4,407.61 | 232K |
| $12.13 |
DAXDO-1A4L | 500 | — | $0.00281 |
MOTO-2XES | 95.97 | — | $0.0316 |
SKC-16DS Unpriced | 81 | — | — | Unpriced |
PHARAO-204Q Unpriced | 3,262.82 | — | — | Unpriced |
VLX-3LAS | 1,645 | — | $0.0908 |
KLV | 576.27 | — | $0.2305 |
KFI Locked | 0.013615 | 41.254 | $9.04 |
XPORT-2KLU | 0.208919 | — | $0.000781 |
KONG-LGAJ Unpriced | 60 | — | — | Unpriced |
KIRA-31QW | 37.3 | — | $0.00424 |
DROP-198U Unpriced | 1 | — | — | Unpriced |
Value locked in staking / KDA pools / FPR buckets — the frozen principal is the per-user stake (held in the account state, keyed by asset). Pending rewards are computed on-chain by the node and only move to the balance on a Claim. A pool-contract VM query is needed only for dApp-level staking contracts (deployed KVM), not native KDA/FPR staking.