Claim | 2026-05-29 12:01 | ↓ inSystem · Mintmintinternal120.05 KLV≈$0.1071 |
Claim | 2026-04-06 19:03 | ↓ inSystem · Mintmintinternal120.02 KLV≈$0.1310 |
Claim | 2026-02-19 22:57 | ↓ inSystem · Mintmintinternal121.68 KLV≈$0.1491 |
Claim | 2026-01-19 10:48 | ↓ inSystem · Mintmintinternal122.95 KLV≈$0.2339 |
Claim | 2025-12-19 10:19 | ↓ inSystem · Mintmintinternal106.36 KLV≈$0.1653 |
Claim | 2025-11-27 21:37 | ↓ inSystem · Mintmintinternal121.66 KLV≈$0.2401 |
Claim | 2025-11-03 11:51 | ↓ inSystem · Mintmintinternal109.73 KLV≈$0.2388 |
Claim | 2025-10-12 14:50 | ↓ inSystem · Mintmintinternal125.87 KLV≈$0.2922 |
Claim | 2025-08-04 06:44 | ↓ inSystem · Mintmintinternal110.74 KLV≈$0.2538 |
Claim | 2025-07-13 17:00 | ↓ inSystem · Mintmintinternal90.332 KLV≈$0.1787 |
Claim | 2025-06-25 22:32 | ↓ inSystem · Mintmintinternal127.09 KLV≈$0.2455 |
Claim | 2025-05-30 21:17 | ↓ inSystem · Mintmintinternal128.06 KLV≈$0.2367 |
Claim | 2025-04-25 17:59 | ↓ inSystem · Mintmintinternal129.01 KLV≈$0.2678 |
| 2025-02-13 00:51 | |
| 2025-02-12 09:48 | |
| 2025-01-02 15:26 | ↓ inklv1c9r6u…8u76x18.9461 GOHAN-1ZDU |
Claim | 2025-01-02 15:26 | ↓ inSystem · Mintmintinternal123.3 KLV≈$0.6605 |
| 2024-12-31 18:32 | ↓ inklv1h3hul…zhhdd1,000 VLX-3LAS |
| 2024-12-08 23:13 | ↓ inklv1c9r6u…8u76x23.9103 GOHAN-1ZDU |
Claim | 2024-12-08 23:13 | ↓ inSystem · Mintmintinternal74.604 KLV≈$0.4340 |
| 2024-12-02 18:53 | ↓ inklv1j6y0y…nc3421 MOTO-2XES |
| 2024-11-30 23:56 | ↓ inklv1lac4l…42ply0.01 MOTO-2XES |
| 2024-11-30 23:55 | ↓ inklv19mcgu…3f78s0.01 MOTO-2XES |
| 2024-11-30 23:55 | ↓ inklv1sn47f…j9qu50.01 MOTO-2XES |
| 2024-11-30 23:55 | ↓ inklv1eehmc…kzfrj0.01 MOTO-2XES |
| 2024-11-30 23:55 | ↓ inklv1c79qc…w96t50.01 MOTO-2XES |
| 2024-11-30 20:46 | |
| 2024-11-30 18:23 | |
| 2024-11-30 18:04 | ↓ inklv1c79qc…w96t510 KONG-LGAJ |
| 2024-11-30 18:04 | ↓ inklv1lac4l…42ply10 KONG-LGAJ |
| 2024-11-30 18:02 | ↓ inklv19mcgu…3f78s10 KONG-LGAJ |
| 2024-11-28 01:05 | ↓ inklv1j6y0y…nc3420.1 MOTO-2XES |
| 2024-11-27 18:43 | ↓ inklv1j6y0y…nc3420.1 MOTO-2XES |
| 2024-11-27 15:31 | |
| 2024-11-27 15:24 | ↓ inklv1j6y0y…nc3420.1 MOTO-2XES |
| 2024-11-27 13:22 | ↓ inklv1tdgf0…cr5g010 SKC-16DS |
| 2024-11-25 18:32 | ↓ inklv1j6y0y…nc3420.1 MOTO-2XES |
| 2024-11-23 15:54 | ↓ inklv1c9r6u…8u76x4.6793 GOHAN-1ZDU |
Claim | 2024-11-23 15:54 | ↓ inSystem · Mintmintinternal120.29 KLV≈$0.3006 |
| 2024-11-21 23:09 | ↓ inklv1j6y0y…nc3420.1 MOTO-2XES |
| 2024-11-21 17:37 | |
| 2024-11-21 15:22 | ↓ inklv1j6y0y…nc3420.1 MOTO-2XES |
| 2024-11-21 15:22 | ↓ inklv1j6y0y…nc3420.1 MOTO-2XES |
| 2024-11-20 22:02 | ↓ inklv1j6y0y…nc3420.1 MOTO-2XES |
| 2024-11-20 15:02 | ↓ inklv1j6y0y…nc3420.1 MOTO-2XES |
| 2024-11-19 18:06 | ↓ inklv1j6y0y…nc3420.1 MOTO-2XES |
| 2024-11-19 14:48 | ↓ inklv1j6y0y…nc3420.1 MOTO-2XES |
| 2024-11-13 19:55 | ↓ inklv1dfske…wf2ws0.5 KIRA-31QW |
| 2024-11-09 19:05 | ↓ inklv1emjy6…kydw52 KIRA-31QW |
Claim | 2024-10-29 08:23 | ↓ inSystem · Mintmintinternal99.5145 KLV≈$0.1943 |