- Value
- ≥ $142.41
- KLV held
- 85.52K KLV
- Txns
- 1,272
- Counterparties
- 30
Loading assets view…
Loading staking & rewards…
Share of currently priced value
Available, locked, price direction, and current value
| Asset | Available | Locked | Price trend | Value |
|---|---|---|---|---|
GOHAN-1ZDU Locked | 0.909902 | 2.57M | $0.0750 | |
DAXDO-1A4L | 1,500 | — | $0.00873 | |
KLV Locked | 211.14 | 85.31K | $34.21 | |
DVK-34ZH Locked | 7.9652 | 41K | $2.05 | |
MOTO-2XES | 186.48 | — | $0.0615 | |
DXB-3SBO Locked | 22.1384 | 14.11K | $104.73 | |
SKC-16DS Unpriced | 70 | — | — | Unpriced |
PHARAO-204Q UnpricedLocked | 762.17 | 4,399.97 | — | Unpriced |
VLX-3LAS | 2,500 | — | $0.1403 | |
CHIPS-1GZP Unpriced | 738.85 | — | — | Unpriced |
KUNAI-18TK | 36.755 | — | $0.0730 | |
KFI Locked | 0.755155 | 4.2224 | $1.07 | |
XPORT-2KLU | 0.55 | — | $0.00205 | |
KONG-LGAJ UnpricedLocked | 30 | 30 | — | Unpriced |
KIRA-31QW | 32.6 | — | $0.00379 | |
SAT3-1EKU Unpriced | 0.00007 | — | — | Unpriced |
KID-36W3 | 0.037 | — | $0.0000527 | |
PMD-2U7V | 15 | — | $0.000402 | |
DROP-198U Unpriced | 1 | — | — | Unpriced |
Value locked in staking / KDA pools / FPR buckets — the frozen principal is the per-user stake (held in the account state, keyed by asset). Pending rewards are computed on-chain by the node and only move to the balance on a Claim. A pool-contract VM query is needed only for dApp-level staking contracts (deployed KVM), not native KDA/FPR staking.