Share of currently priced value
Available, locked, price direction, and current value
| Asset | Available | Locked | Price trend | Value |
|---|---|---|---|---|
GOHAN-1ZDU Locked | 77.5003 | 85.18K | $0.00471 | |
DAXDO-1A4L | 500 | — |
| $0.00288 |
DVK-34ZH Locked | 272.51 | 12.24K | $0.6976 |
MOTO-2XES | 113.87 | — | $0.0387 |
PHARAO-204Q UnpricedLocked | 9.4082 | 4,342.81 | — | Unpriced |
SKC-16DS Unpriced | 30 | — | — | Unpriced |
VLX-3LAS | 1,100 | — | $0.0617 |
KLV | 356.6 | — | $0.1457 |
KFI Locked | 0.008031 | 1.0064 | $0.2281 |
XPORT-2KLU | 0.1 | — | $0.000382 |
KONG-LGAJ Unpriced | 50 | — | — | Unpriced |
KIRA-31QW | 2.5 | — | $0.000291 |
DROP-198U Unpriced | 1 | — | — | Unpriced |
Value locked in staking / KDA pools / FPR buckets — the frozen principal is the per-user stake (held in the account state, keyed by asset). Pending rewards are computed on-chain by the node and only move to the balance on a Claim. A pool-contract VM query is needed only for dApp-level staking contracts (deployed KVM), not native KDA/FPR staking.