Share of currently priced value
Available, locked, price direction, and current value
| Asset | Available | Locked | Price trend | Value |
|---|---|---|---|---|
GOHAN-1ZDU | 61.54K | — | $0.00340 | |
KLV Locked | 341.3 | 9,100 |
| $3.86 |
MOTO-2XES | 92.47 | — | $0.0313 |
PHARAO-204Q Unpriced | 3,010 | — | — | Unpriced |
SKC-16DS Unpriced | 30 | — | — | Unpriced |
VLX-3LAS | 300 | — | $0.0168 |
KFI | 0.73793 | — | $0.1669 |
WIT3-1EEM Unpriced | 0.074738 | — | — | Unpriced |
KONG-LGAJ Unpriced | 50 | — | — | Unpriced |
DVK-34ZH | 0.005562 | — | $3.10e-7 |
SAT3-1EKU Unpriced | 0.000073 | — | — | Unpriced |
DROP-198U Unpriced | 1 | — | — | Unpriced |
Value locked in staking / KDA pools / FPR buckets — the frozen principal is the per-user stake (held in the account state, keyed by asset). Pending rewards are computed on-chain by the node and only move to the balance on a Claim. A pool-contract VM query is needed only for dApp-level staking contracts (deployed KVM), not native KDA/FPR staking.