Share of currently priced value
Available, locked, price direction, and current value
| Asset | Available | Locked | Price trend | Value |
|---|---|---|---|---|
GOHAN-1ZDU Locked | 0.070713 | 356.61K | $0.0157 | |
DAXDO-1A4L Locked | 0 | 1,000 |
| $0.00563 |
MOTO-2XES Locked | 260.54 | 220.03 | $0.1584 |
KLV Locked | 686.56 | 40K | $16.27 |
VLX-3LAS Locked | 363.14 | 21.11K | $1.19 |
PHARAO-204Q UnpricedLocked | 0.000256 | 13.26K | — | Unpriced |
DVK-34ZH Locked | 0.003903 | 10.03K | $0.5146 |
SKC-16DS Unpriced | 75.8806 | — | — | Unpriced |
BABYDGKO-3S67 | 12.0559 | — | — | $2.08e-9 |
ZOE-34MT Locked | 0 | 987.7 | $0.0116 |
KPEPE-1EOD Locked | 37.223 | 565.23 | $0.3099 |
BPGOK-1OPP Locked | 0 | 3.4559 | $0.0000137 |
DRG-17KE UnpricedLocked | 0 | 177.3 | — | Unpriced |
GOAT-3NXV Locked | 0 | 897.16 | — | $0.000106 |
KONG-LGAJ UnpricedLocked | 0 | 534.04 | — | Unpriced |
XPORT-2KLU | 0.450093 | — | $0.00168 |
KFI | 0.009887 | — | $0.00217 |
KIRA-31QW | 5.9 | — | $0.000671 |
NJA-ETMQ | 0.001369 | — | $6.41e-9 |
KUNAI-18TK | 0.000796 | — | $0.00000159 |
DGKO-CXVJ | 0.018 | — | $4.61e-9 |
CCB-1R4R Unpriced | 0.117 | — | — | Unpriced |
KAKA-3DRY UnpricedLocked | 1 | 43 | — | Unpriced |
PMD-2U7V | 40 | — | $0.000760 |
DROP-198U UnpricedLocked | 0 | 1 | — | Unpriced |
Value locked in staking / KDA pools / FPR buckets — the frozen principal is the per-user stake (held in the account state, keyed by asset). Pending rewards are computed on-chain by the node and only move to the balance on a Claim. A pool-contract VM query is needed only for dApp-level staking contracts (deployed KVM), not native KDA/FPR staking.