- Value
- ≥ $0.0474
- KLV held
- 103.45 KLV
- Txns
- 661
- Counterparties
- 13
Loading transactions view…
Decoded transfers and contract activity, newest first
| Tx | Time | Transfers |
|---|---|---|
| 2024-11-30 21:03 | ↓ inklv1j6y0y…nc3420.01 MOTO-2XES3rdklv1j6y0y…nc342→klv1f75ya…g4mur0.01 MOTO-2XES3rdklv1j6y0y…nc342→klv15jj0j…dvx2z0.01 MOTO-2XES3rdklv1j6y0y…nc342→klv1x8v59…80x3n0.01 MOTO-2XES3rdklv1j6y0y…nc342→klv1e4gua…kd5rz0.01 MOTO-2XES3rdklv1j6y0y…nc342→klv10kytc…jy5t40.01 MOTO-2XES3rdklv1j6y0y…nc342→klv19hsgx…wrdfn0.01 MOTO-2XES3rdklv1j6y0y…nc342→klv1h4rhj…x4my50.01 MOTO-2XES3rdklv1j6y0y…nc342→klv109fka…z0j230.01 MOTO-2XES3rdklv1j6y0y…nc342→klv1y58z4…79pr30.01 MOTO-2XES3rdklv1j6y0y…nc342→klv1ggwyg…8yyt20.01 MOTO-2XES3rdklv1j6y0y…nc342→klv1pptmv…334630.01 MOTO-2XES3rdklv1j6y0y…nc342→klv1r7myk…n7wr70.01 MOTO-2XES3rdklv1j6y0y…nc342→klv1wcj8m…4c9l00.01 MOTO-2XES3rdklv1j6y0y…nc342→klv17lf25…lnfvw0.01 MOTO-2XES3rdklv1j6y0y…nc342→klv1fu3qd…waan60.01 MOTO-2XES3rdklv1j6y0y…nc342→klv14p589…w6t430.01 MOTO-2XES3rdklv1j6y0y…nc342→klv1w4fe0…xxc5z0.01 MOTO-2XES3rdklv1j6y0y…nc342→klv1afxvg…8v2vw0.01 MOTO-2XES | |
| 2024-11-30 18:40 | ↓ inklv1j6y0y…nc3420.01 MOTO-2XES3rdklv1j6y0y…nc342→klv1f75ya…g4mur0.01 MOTO-2XES3rdklv1j6y0y…nc342→klv15jj0j…dvx2z0.01 MOTO-2XES3rdklv1j6y0y…nc342→klv1x8v59…80x3n0.01 MOTO-2XES3rdklv1j6y0y…nc342→klv1e4gua…kd5rz0.01 MOTO-2XES3rdklv1j6y0y…nc342→klv10kytc…jy5t40.01 MOTO-2XES3rdklv1j6y0y…nc342→klv19hsgx…wrdfn0.01 MOTO-2XES3rdklv1j6y0y…nc342→klv1h4rhj…x4my50.01 MOTO-2XES3rdklv1j6y0y…nc342→klv109fka…z0j230.01 MOTO-2XES3rdklv1j6y0y…nc342→klv1y58z4…79pr30.01 MOTO-2XES3rdklv1j6y0y…nc342→klv1ggwyg…8yyt20.01 MOTO-2XES3rdklv1j6y0y…nc342→klv1pptmv…334630.01 MOTO-2XES3rdklv1j6y0y…nc342→klv1r7myk…n7wr70.01 MOTO-2XES3rdklv1j6y0y…nc342→klv1wcj8m…4c9l00.01 MOTO-2XES3rdklv1j6y0y…nc342→klv17lf25…lnfvw0.01 MOTO-2XES3rdklv1j6y0y…nc342→klv1fu3qd…waan60.01 MOTO-2XES3rdklv1j6y0y…nc342→klv14p589…w6t430.01 MOTO-2XES3rdklv1j6y0y…nc342→klv1w4fe0…xxc5z0.01 MOTO-2XES3rdklv1j6y0y…nc342→klv1afxvg…8v2vw0.01 MOTO-2XES | |
| 2024-11-30 18:28 | ||
| 2024-11-30 18:28 | ||
| 2024-11-30 18:28 | ||
| 2024-09-08 22:09 | ||
| 2024-08-22 13:51 | ||
| 2024-08-12 11:16 | ||
| 2024-04-22 20:39 | ||
| 2024-04-20 17:13 | ||
| 2023-09-23 14:51 | ||
| 2023-07-08 18:39 | ||
| 2023-07-08 18:39 | ||
| 2023-07-08 18:39 | ||
| 2023-07-08 18:33 | ||
| 2023-07-08 18:32 | ||
| 2023-07-08 18:32 | ||
| 2023-07-08 18:31 | ||
| 2023-07-08 18:31 | ||
| 2023-07-08 18:31 | ||
| 2023-07-08 18:30 | ||
| 2023-07-08 18:30 | ||
| 2023-07-08 18:30 | ||
| 2023-07-08 18:29 | ||
| 2023-07-08 18:29 | ||
| 2023-07-08 18:29 | ||
| 2023-07-08 18:28 | ||
| 2023-07-08 18:27 | ↓ inDexBet (game operator)79.91K KLV≈$239.133rdDexBet (game operator)→klv1zqmnk…rzv7610.4K KLV≈$31.12 | |
| 2023-07-08 18:25 | ||
| 2023-07-08 18:25 | ||
| 2023-07-08 18:24 | ||
| 2023-07-08 18:24 | 3rdDexBet (game operator)→klv1zqmnk…rzv7630K KLV≈$89.783rdDexBet (game operator)→klv16nuwt…m9j7a960 KLV≈$2.87↓ inDexBet (game operator)76.88K KLV≈$230.07 | |
| 2023-07-08 18:22 | ||
| 2023-07-08 18:21 | 3rdDexBet (game operator)→klv16nuwt…m9j7a3,600 KLV≈$10.77↓ inDexBet (game operator)37.95K KLV≈$113.56 | |
| 2023-07-08 18:21 | ||
| 2023-07-08 18:20 | ||
| 2023-07-08 18:20 | ↓ inDexBet (game operator)73.97K KLV≈$221.363rdDexBet (game operator)→klv16nuwt…m9j7a3,600 KLV≈$10.773rdDexBet (game operator)→klv1kavz3…qyu2w123.12 KLV≈$0.3685 | |
| 2023-07-08 18:19 | ||
| 2023-07-08 18:18 | ||
| 2023-07-08 18:15 | ||
| 2023-07-08 18:15 | ||
| 2023-07-08 18:15 | ||
| 2023-07-08 18:15 | ||
| 2023-07-08 18:14 | 3rdDexBet (game operator)→klv16nuwt…m9j7a2,700 KLV≈$8.08↓ inDexBet (game operator)34.68K KLV≈$103.80 | |
| 2023-07-08 18:14 | ||
| 2023-07-08 18:14 | ||
| 2023-07-08 18:14 | ||
| 2023-07-08 18:13 | 3rdDexBet (game operator)→klv16nuwt…m9j7a1,200 KLV≈$3.59↓ inDexBet (game operator)67.61K KLV≈$202.33 | |
| 2023-07-08 18:13 | ||
| 2023-07-08 18:10 |