| 2024-12-01 00:06 | ↓ inklv1eehmc…kzfrj0.01 MOTO-2XES |
| 2024-12-01 00:06 | ↓ inklv1lac4l…42ply0.01 MOTO-2XES |
| 2024-12-01 00:06 | ↓ inklv1c79qc…w96t50.01 MOTO-2XES |
| 2024-12-01 00:06 | ↓ inklv1sn47f…j9qu50.01 MOTO-2XES |
| 2024-12-01 00:06 | ↓ inklv19mcgu…3f78s0.01 MOTO-2XES |
| 2024-11-30 20:54 | |
| 2024-11-30 18:30 | |
| 2024-11-30 18:11 | ↓ inklv1c79qc…w96t510 KONG-LGAJ |
| 2024-11-30 18:11 | ↓ inklv1lac4l…42ply10 KONG-LGAJ |
| 2024-11-30 18:11 | ↓ inklv19mcgu…3f78s10 KONG-LGAJ |
| 2024-11-20 22:57 | ↓ inklv1j6y0y…nc3420.1 MOTO-2XES |
| 2024-09-16 14:12 | ↓ inklv1j6y0y…nc3420.1 MOTO-2XES |
| 2024-09-11 21:36 | ↓ inklv1j6y0y…nc3420.1 MOTO-2XES |
| 2024-09-08 19:40 | ↓ inklv1j6y0y…nc34210 MOTO-2XES |
| 2024-08-22 12:19 | ↓ inklv18uwgn…j08yf10 KONG-LGAJ |
| 2024-08-12 09:53 | ↓ inklv18uwgn…j08yf10 KONG-LGAJ |
| 2024-06-10 16:51 | ↓ inklv1j6y0y…nc34210 MOTO-2XES |
| 2024-06-06 19:19 | ↓ inklv1j6y0y…nc34210 MOTO-2XES |
| 2024-06-04 18:39 | ↓ inklv1j6y0y…nc34210 MOTO-2XES |
| 2024-06-04 15:06 | ↓ inklv1j6y0y…nc34210 MOTO-2XES |
| 2024-05-01 15:11 | ↓ inklv1sds0s…67j521,000 PHARAO-204Q |
| 2024-04-27 11:12 | ↓ inklv1q0ekl…vnuv540.75K GOHAN-1ZDU |
| 2024-04-23 18:06 | |
| 2024-04-22 19:46 | ↓ inklv1sds0s…67j5210 PHARAO-204Q |
| 2024-04-20 17:16 | ↓ inklv1sds0s…67j521,000 PHARAO-204Q |
| 2024-04-19 15:24 | ↓ inklv1sds0s…67j521,000 PHARAO-204Q |
ClaimError Claim | 2023-11-20 20:29 | |
Claim | 2023-11-20 20:28 | ↓ inSystem · Mintmintinternal12.2502 KLV≈$0.0515 |
| 2023-09-23 16:17 | ↓ inklv1e6as8…djqke100 KLV≈$0.3924 |
| 2023-03-20 17:38 | ↓ inklv1e6as8…djqke0.000025 KFI↓ inklv1e6as8…djqke0.096352 DVK-34ZH3rdklv1e6as8…djqke→klv1tu9tr…29f3u0.000402 WIT3-1EEM↓ inklv1e6as8…djqke0.04025 WIT3-1EEM |
Claim | 2023-03-20 17:38 | ↓ inSystem · Mintmintinternal12.2786 KLV≈$0.0701 |
Claim | 2023-02-22 14:17 | ↓ inSystem · Mintmintinternal12.7146 KLV≈$0.0533 |
Claim | 2022-11-16 14:24 | ↓ inSystem · Mintmintinternal7.6199 KLV≈$0.0265 |
Claim | 2022-11-03 15:11 | ↓ inSystem · Mintmintinternal15.336 KLV≈$0.0649 |
Claim | 2022-09-16 06:48 | ↓ inSystem · Mintmintinternal16.396 KLV≈$0.0775 |
| 2022-09-16 06:47 | ↓ inklv19gh2a…0ye3w200 KLV≈$0.9457 |
Freeze | 2022-08-20 05:39 | |
| 2022-08-12 15:10 | ↓ inklv18h4xh…uqujz6,027.64 KLV≈$60.16 |