OverviewTransactionsActivityAssetsInvestigate
See which relationships dominate incoming and outgoing value before drilling into evidence.
Unique analytical evidence only—without repeating balances, transaction totals, or lifecycle dates.
in − out − fees vs. on-chain balance. Δ 0 means decoded flows fully explain the balance; a residual is value parked in protocol constructs (staking, pools, escrow) — or something to chase.
| Asset | In | Out | Fees | Net | Held | Δ | |
|---|---|---|---|---|---|---|---|
| BPGOK-1OPP | 1,532.78 | 295.6 | 600 | 637.17 | 637.17 | 0 | ✓ |
| KECO-1YJV | 100 | 0 | — | 100 | 100 | 0 | ✓ |
| KLV | 22.69K | 11.99K | 10.62K | 75.8429 | 75.8429 | 0 |
Sign in to use Deep FIFO trace
Investigator-grade tools need a verified account. Signing in creates a free one.
The complete indexed relationship list, kept last as a reference rather than an interruption.
| ✓ |
| VLX-3LAS | 387.66 | 70.992 | 285 | 31.6667 | 31.6667 | 0 | ✓ |
| PHARAO-204Q | 19.7326 | 0 | — | 19.7326 | 19.7326 | 0 | ✓ |
| ZOE-34MT | 16.9463 | 0 | — | 16.9463 | 16.9463 | 0 | ✓ |
| GOHAN-1ZDU | 15.23M | 15.23M | — | 7.1549 | 7.1549 | 0 | ✓ |
| WIT3-IC9J | 0.262201 | 0 | — | 0.262201 | 0.262201 | 0 | ✓ |
| KUNAI-18TK | 1.6659 | 0 | 1.5 | 0.165937 | 0.165937 | 0 | ✓ |
| CCB-1R4R | 38.462 | 0 | — | 38.462 | 38.462 | 0 | ✓ |
| KONG-LGAJ | 20 | 0 | — | 20 | 20 | 0 | ✓ |
| KID-36W3 | 25.166 | 16.466 | 4.8 | 3.9 | 3.9 | 0 | ✓ |
+16 more assets
Snapshot · chain 108 · block 31,829,000