Share of currently priced value
Available, locked, price direction, and current value
| Asset | Available | Locked | Price trend | Value |
|---|---|---|---|---|
DVK-34ZH Locked | 0.004497 | 150.21K | $8.37 |
DAXDO-1A4L | 500 | — | $0.00285 |
MOTO-2XES | 10.3 | — | $0.00347 |
SKC-16DS Unpriced | 10 | — | — | Unpriced |
VLX-3LAS | 1,000 | — | $0.0613 |
KLV | 85 | — | $0.0362 |
Value locked in staking / KDA pools / FPR buckets — the frozen principal is the per-user stake (held in the account state, keyed by asset). Pending rewards are computed on-chain by the node and only move to the balance on a Claim. A pool-contract VM query is needed only for dApp-level staking contracts (deployed KVM), not native KDA/FPR staking.