| 2025-02-12 09:46 | |
| 2024-11-30 23:51 | ↓ inklv1sn47f…j9qu50.01 MOTO-2XES |
| 2024-11-30 23:51 | ↓ inklv1c79qc…w96t50.01 MOTO-2XES |
| 2024-11-30 23:51 | ↓ inklv19mcgu…3f78s0.01 MOTO-2XES |
| 2024-11-30 23:51 | ↓ inklv1eehmc…kzfrj0.01 MOTO-2XES |
| 2024-11-30 23:51 | ↓ inklv1lac4l…42ply0.01 MOTO-2XES |
| 2024-11-30 17:59 | ↓ inklv1c79qc…w96t510 KONG-LGAJ |
| 2024-11-30 17:59 | ↓ inklv1lac4l…42ply10 KONG-LGAJ |
| 2024-11-30 17:58 | ↓ inklv19mcgu…3f78s10 KONG-LGAJ |
| 2024-11-28 15:18 | |
| 2024-11-27 15:34 | |
| 2024-11-27 12:19 | |
| 2024-11-20 20:46 | ↓ inklv1j6y0y…nc3420.1 MOTO-2XES |
| 2024-11-20 16:17 | ↓ inklv1j6y0y…nc3420.1 MOTO-2XES |
| 2024-10-29 19:35 | ↓ inklv1tdgf0…cr5g015 PMD-2U7V |
| 2024-10-14 20:20 | ↓ inklv1h3hul…zhhdd100 VLX-3LAS |
| 2024-10-14 17:26 | ↓ inklv1h3hul…zhhdd100 VLX-3LAS |
| 2024-10-13 16:41 | ↓ inklv1h3hul…zhhdd100 VLX-3LAS |
| 2024-10-13 11:39 | ↓ inklv1h3hul…zhhdd100 VLX-3LAS |
| 2024-09-18 20:06 | ↓ inklv1j6y0y…nc3420.1 MOTO-2XES |
| 2024-09-12 19:16 | ↓ inklv1j6y0y…nc3420.1 MOTO-2XES |
| 2024-09-11 14:40 | ↓ inklv1j6y0y…nc34210 MOTO-2XES |
| 2024-09-09 18:37 | ↓ inklv1j6y0y…nc34210 MOTO-2XES |
| 2024-08-22 10:52 | ↓ inklv18uwgn…j08yf10 KONG-LGAJ |
| 2024-08-12 08:35 | ↓ inklv18uwgn…j08yf10 KONG-LGAJ |
| 2024-08-12 07:58 | |
| 2024-06-04 20:41 | ↓ inklv1j6y0y…nc34210 MOTO-2XES |
Freeze | 2024-04-19 21:28 | |
Claim | 2024-04-19 21:27 | ↓ inSystem · Mintmintinternal502.66 KLV≈$1.52 |
| 2024-04-19 14:55 | ↓ inklv1sds0s…67j521,000 PHARAO-204Q |
OutOfFunds Freeze | 2024-03-14 19:18 | |
Claim | 2024-03-14 19:18 | ↓ inSystem · Mintmintinternal276.45 KLV≈$1.38 |
Claim | 2024-02-29 20:05 | ↓ inSystem · Mintmintinternal480.52 KLV≈$2.01 |
Claim | 2024-01-31 22:14 | ↓ inSystem · Mintmintinternal143.21 KLV≈$0.4203 |
ClaimError Claim | 2024-01-24 10:09 | |
Claim | 2024-01-24 10:09 | ↓ inSystem · Mintmintinternal262.7 KLV≈$0.7942 |
Freeze | 2024-01-10 16:17 | |
OutOfFunds Freeze | 2024-01-10 16:16 | |
OutOfFunds Freeze | 2023-12-25 18:53 | |
OutOfFunds Freeze | 2023-12-25 18:53 | |
OutOfFunds Freeze | 2023-12-24 17:01 | |
OutOfFunds Freeze | 2023-12-24 17:01 | |
OutOfFunds Freeze | 2023-12-24 17:00 | |
| 2023-12-24 16:58 | ↓ inKuCoin228.17K KLV≈$918.09 |