| 2024-11-30 21:38 | |
| 2024-11-30 19:15 | ↓ inklv19mcgu…3f78s10 KONG-LGAJ |
| 2024-11-30 19:15 | ↓ inklv1c79qc…w96t510 KONG-LGAJ |
| 2024-11-30 19:15 | |
| 2024-11-30 19:15 | ↓ inklv1lac4l…42ply10 KONG-LGAJ |
| 2024-11-27 14:53 | |
| 2024-11-25 15:10 | ↓ inklv1j6y0y…nc3420.1 MOTO-2XES |
| 2024-11-21 20:37 | ↓ inklv1j6y0y…nc3420.1 MOTO-2XES |
| 2024-11-21 19:13 | ↓ inklv1emjy6…kydw50.1 XPORT-2KLU |
| 2024-11-21 19:12 | ↓ inklv1emjy6…kydw50.1 XPORT-2KLU |
| 2024-11-21 17:37 | |
| 2024-11-13 20:02 | ↓ inklv1dfske…wf2ws0.5 KIRA-31QW |
| 2024-11-09 19:05 | ↓ inklv1emjy6…kydw52 KIRA-31QW |
| 2024-10-15 13:15 | ↓ inklv1h3hul…zhhdd100 VLX-3LAS |
| 2024-09-17 18:11 | ↓ inklv1j6y0y…nc3420.1 MOTO-2XES |
| 2024-09-17 16:38 | ↓ inklv1j6y0y…nc3421 MOTO-2XES |
| 2024-09-10 20:58 | ↓ inklv1j6y0y…nc34210 MOTO-2XES |
| 2024-09-10 18:52 | ↓ inklv1j6y0y…nc34210 MOTO-2XES |
| 2024-08-26 22:46 | ↓ inklv18uwgn…j08yf10 KONG-LGAJ |
| 2024-08-12 15:43 | ↓ inklv18uwgn…j08yf10 KONG-LGAJ |
| 2024-06-05 12:42 | ↓ inklv1j6y0y…nc34210 MOTO-2XES |
| 2024-06-03 21:32 | ↓ inklv1j6y0y…nc34210 MOTO-2XES |
| 2024-04-23 08:36 | ↓ inklv1sds0s…67j5210 PHARAO-204Q |
| 2024-04-20 16:15 | ↓ inklv1sds0s…67j521,000 PHARAO-204Q |
| 2023-09-23 16:32 | ↓ inklv1e6as8…djqke100 KLV≈$0.3924 |
| 2023-09-03 10:47 | ↓ inklv1e6as8…djqke0.00009 KFI |
| 2023-09-03 10:47 | ↑ outklv1dhrjd…8ajjv19.52K KLV≈$48.74 |
| 2023-09-03 10:36 | ↓ inklv1e6as8…djqke0.000081 KFI |
Withdraw | 2023-09-03 10:36 | |
Claim | 2023-08-26 12:32 | ↓ inSystem · Mintmintinternal10.4605 KLV≈$0.0252 |
Unfreeze | 2023-08-26 12:31 | ↓ inSystem · Mintmintinternal15.474 KLV≈$0.0373 |
Claim | 2023-08-16 14:58 | ↓ inSystem · Mintmintinternal37.4088 KLV≈$0.0880 |
Claim | 2023-08-16 14:57 | ↓ inSystem · Mintmintinternal39.9529 KLV≈$0.0940 |
Claim | 2023-05-21 16:49 | ↓ inSystem · Mintmintinternal17.382 KLV≈$0.0768 |
Claim | 2023-05-21 16:48 | ↓ inSystem · Mintmintinternal38.876 KLV≈$0.1717 |
| 2023-04-17 10:57 | ↑ outVoxSwap #4500 KLV≈$3.54 |
Claim | 2023-04-17 10:51 | ↓ inSystem · Mintmintinternal9.4904 KLV≈$0.0672 |
Claim | 2023-04-17 10:51 | ↓ inSystem · Mintmintinternal29.6171 KLV≈$0.2096 |
| 2023-03-29 16:29 | |
Claim | 2023-03-29 16:29 | ↓ inSystem · Mintmintinternal19.4478 KLV≈$0.1261 |
| 2023-03-29 16:29 | |
Claim | 2023-03-29 16:28 | ↓ inSystem · Mintmintinternal39.4267 KLV≈$0.2557 |
| 2023-02-07 12:22 | ↓ inKuCoin33.522 KLV≈$0.1750 |
Claim | 2023-01-27 11:32 | ↓ inSystem · Mintmintinternal4.9483 KLV≈$0.0139 |
Claim | 2023-01-27 11:31 | ↓ inSystem · Mintmintinternal21.8267 KLV≈$0.0611 |
Claim | 2023-01-27 11:31 | ↓ inSystem · Mintmintinternal44.0052 KLV≈$0.1233 |
| 2023-01-26 18:20 | |
Claim | 2022-12-31 09:51 | ↓ inSystem · Mintmintinternal37.6526 KLV≈$0.0922 |
Claim | 2022-12-31 09:51 | ↓ inSystem · Mintmintinternal44.8601 KLV≈$0.1099 |
Claim | 2022-10-26 11:04 | ↓ inSystem · Mintmintinternal11.8257 KLV≈$0.0544 |