Address
Trace Explorer
0 nodes · 0 flows
DepthDirection
Tracing flows…
· width ∝ flows
Counterparties
- No counterparties.
Loading profile, timeline & counterparties…
Loading staking & rewards…
Value locked in staking / KDA pools / FPR buckets — the frozen principal is the per-user stake (held in the account state, keyed by asset). Pending rewards are computed on-chain by the node and only move to the balance on a Claim. A pool-contract VM query is needed only for dApp-level staking contracts (deployed KVM), not native KDA/FPR staking.
12 monthly periods. 717.8K KLV in, 717.1K KLV out. Peak activity Mar 25 with 112 transactions.
in − out − fees vs. on-chain balance. Δ 0 means decoded flows fully explain the balance; a residual is value parked in protocol constructs (staking, pools, escrow) — or something to chase.
| Asset | In | Out | Fees | Net | Held | Δ |
|---|
| MYCO-2EUQ | 128.02M | 88.43M | 12.03K | 39.57M | 39.57M | 0 | ✓ |
| KLV | 717.78K | 717.13K | 516.71 | 138.44 | 138.44 | 0 | ✓ |
| CHIPS-1GZP | 5,412.46 | 5,412 | — | 0.460799 | 0.460799 | 0 | ✓ |
| KIRA-31QW | 5 | 0 | — | 5 | 5 | 0 | ✓ |
| DAXDO-1A4L | 8.24M | 8.24M | — | 0 | 0 | 0 | ✓ |
| KFI | 3.7941 | 3.7941 | — | 0 | 0 | 0 | ✓ |
| KPEPE-1EOD | 18 | 18 | — | 0 | 0 | 0 | ✓ |
| PMD-2U7V | 1,698 | 1,608 | 90 | 0 | 0 | 0 | ✓ |
| SAME-3LRL | 23.44K | 23.44K | — | 0 | 0 | 0 | ✓ |
Snapshot · chain 108 · block 31,263,921