Address
Trace Explorer
0 nodes · 0 flows
DepthDirection
Tracing flows…
· width ∝ flows
Counterparties
- No counterparties.
Loading profile, timeline & counterparties…
Loading staking & rewards…
40 monthly periods. 14.1M KLV in, 1.9M KLV out. Peak activity Nov 24 with 190 transactions.
No current holdings.
in − out − fees vs. on-chain balance. Δ 0 means decoded flows fully explain the balance; a residual is value parked in protocol constructs (staking, pools, escrow) — or something to chase.
| Asset | In | Out | Fees | Net | Held | Δ | |
|---|---|---|---|---|---|---|---|
| BPGOK-1OPP | 41M | 157.61M | — | -116.61M | 0 | -116,606,139 | ✗verify |
| DAXDO-1A4L | 0 | 14.81M | — |
| -14.81M |
| 0 |
| -14,811,543.84 |
| ✗verify |
| KLV | 14.06M | 1.93M | — | 12.13M | 0 | 12,130,264 | ~staking / pool / phantom |
| VLX-3LAS | 0 | 8.17M | — | -8.17M | 0 | -8,168,937 | ✗verify |
| SAME-3LRL | 10K | 257.7K | — | -247.7K | 0 | -247,700 | ✗verify |
| NJA-ETMQ | 0 | 131.86K | — | -131.86K | 0 | -131,862.68 | ✗verify |
| MYCO-2EUQ | 0 | 118.42K | — | -118.42K | 0 | -118,420 | ✗verify |
| KPEPE-1EOD | 0 | 89.33K | — | -89.33K | 0 | -89,329 | ✗verify |
| XPORT-2KLU | 0 | 29.17K | — | -29.17K | 0 | -29,172 | ✗verify |
| KUNAI-18TK | 0 | 6,999 | — | -6,999 | 0 | -6,999 | ✗verify |
| BLOCK-UB4X | 0 | 532 | — | -532 | 0 | -532 | ✗verify |
| KIRA-31QW | 100 | 217.54K | — | -217.44K | 0 | -217,439.423 | ✗verify |
+6 more assets
Snapshot · chain 108 · block 31,262,885