- Value
- ≈ $754.39
- KLV held
- 736.97K KLV
- Txns
- 9,925
- Counterparties
- 50+
Loading transactions view…
Decoded transfers and contract activity, newest first
| Tx | Time | Transfers |
|---|---|---|
| 2026-07-14 19:46 | ||
SmartContract | 2026-07-14 19:45 | ↑ outBitcoin.Me DEX69.91K KLV≈$27.963rdBitcoin.Me DEX→Bitcoin.Me DEX (DVK/KLV)internal69.91K KLV≈$27.963rdBitcoin.Me DEX (DVK/KLV)→klv180grc…epjmcinternal34.9545 KLV≈$0.01403rdBitcoin.Me DEX (DVK/KLV)→klv1qqqqq…upz5pinternal17.4773 KLV≈<$0.013rdBitcoin.Me DEX (DVK/KLV)→klv1qqqqq…gm89zinternal17.4773 KLV≈<$0.013rdBitcoin.Me DEX (DVK/KLV)→Bitcoin.Me DEXinternal562.29K DVK-34ZH≈$27.72↓ inBitcoin.Me DEXinternal562.29K DVK-34ZH≈$27.72 |
| 2026-07-14 19:44 | ||
| 2026-07-14 17:59 | ||
SmartContract | 2026-07-14 17:58 | ↑ outBitcoin.Me DEX959 KLV≈$0.38363rdBitcoin.Me DEX→Bitcoin.Me DEX (KFI/KLV)internal959 KLV≈$0.38363rdBitcoin.Me DEX (KFI/KLV)→klv180grc…epjmcinternal0.4795 KLV≈<$0.013rdBitcoin.Me DEX (KFI/KLV)→klv1qqqqq…upz5pinternal0.23975 KLV≈<$0.013rdBitcoin.Me DEX (KFI/KLV)→klv1qqqqq…gm89zinternal0.23975 KLV≈<$0.013rdBitcoin.Me DEX (KFI/KLV)→Bitcoin.Me DEXinternal1.791 KFI≈$0.3823↓ inBitcoin.Me DEXinternal1.791 KFI≈$0.3823 |
| 2026-07-14 17:57 | ||
| 2026-07-14 17:38 | ||
SmartContract | 2026-07-14 17:37 | ↑ outBitcoin.Me DEX959 KLV≈$0.38363rdBitcoin.Me DEX→Bitcoin.Me DEX (KFI/KLV)internal959 KLV≈$0.38363rdBitcoin.Me DEX (KFI/KLV)→klv180grc…epjmcinternal0.4795 KLV≈<$0.013rdBitcoin.Me DEX (KFI/KLV)→klv1qqqqq…upz5pinternal0.23975 KLV≈<$0.013rdBitcoin.Me DEX (KFI/KLV)→klv1qqqqq…gm89zinternal0.239751 KLV≈<$0.013rdBitcoin.Me DEX (KFI/KLV)→Bitcoin.Me DEXinternal1.7911 KFI≈$0.3823↓ inBitcoin.Me DEXinternal1.7911 KFI≈$0.3823 |
| 2026-07-14 17:37 | ||
| 2026-07-14 16:33 | ||
SmartContract | 2026-07-14 16:32 | ↑ outBitcoin.Me DEX2,676.66 KLV≈$1.073rdBitcoin.Me DEX→Bitcoin.Me DEX (KFI/KLV)internal2,676.66 KLV≈$1.073rdBitcoin.Me DEX (KFI/KLV)→klv180grc…epjmcinternal1.3383 KLV≈<$0.013rdBitcoin.Me DEX (KFI/KLV)→klv1qqqqq…upz5pinternal0.669164 KLV≈<$0.013rdBitcoin.Me DEX (KFI/KLV)→klv1qqqqq…gm89zinternal0.669166 KLV≈<$0.013rdBitcoin.Me DEX (KFI/KLV)→Bitcoin.Me DEXinternal4.9998 KFI≈$1.07↓ inBitcoin.Me DEXinternal4.9998 KFI≈$1.07 |
| 2026-07-14 16:31 | ||
| 2026-07-14 14:41 | ||
SmartContract | 2026-07-14 14:40 | ↑ outBitcoin.Me DEX39.37K KLV≈$15.753rdBitcoin.Me DEX→Bitcoin.Me DEX (BPGOK/KLV)internal39.37K KLV≈$15.753rdBitcoin.Me DEX (BPGOK/KLV)→klv180grc…epjmcinternal19.687 KLV≈<$0.013rdBitcoin.Me DEX (BPGOK/KLV)→klv1qqqqq…upz5pinternal9.8435 KLV≈<$0.013rdBitcoin.Me DEX (BPGOK/KLV)→klv1qqqqq…gm89zinternal9.8435 KLV≈<$0.013rdBitcoin.Me DEX (BPGOK/KLV)→Bitcoin.Me DEXinternal4.18M BPGOK-1OPP≈$15.26↓ inBitcoin.Me DEXinternal4.18M BPGOK-1OPP≈$15.26 |
| 2026-07-14 14:39 | ||
| 2026-07-14 14:23 | ||
SmartContract | 2026-07-14 14:22 | ↑ outBitcoin.Me DEX5,353.32 KLV≈$2.143rdBitcoin.Me DEX→Bitcoin.Me DEX (KFI/KLV)internal5,353.32 KLV≈$2.143rdBitcoin.Me DEX (KFI/KLV)→klv180grc…epjmcinternal2.6767 KLV≈<$0.013rdBitcoin.Me DEX (KFI/KLV)→klv1qqqqq…upz5pinternal1.3383 KLV≈<$0.013rdBitcoin.Me DEX (KFI/KLV)→klv1qqqqq…gm89zinternal1.3383 KLV≈<$0.013rdBitcoin.Me DEX (KFI/KLV)→Bitcoin.Me DEXinternal10.0018 KFI≈$2.13↓ inBitcoin.Me DEXinternal10.0018 KFI≈$2.13 |
| 2026-07-14 14:21 | ||
| 2026-07-14 13:56 | ||
SmartContract | 2026-07-14 13:55 | ↑ outBitcoin.Me DEX98.04K VLX-3LAS≈$5.553rdBitcoin.Me DEX→Bitcoin.Me DEX (VLX/KLV)internal98.04K VLX-3LAS≈$5.553rdBitcoin.Me DEX (VLX/KLV)→klv180grc…epjmcinternal6.8755 KLV≈<$0.013rdBitcoin.Me DEX (VLX/KLV)→klv1qqqqq…upz5pinternal24.511 VLX-3LAS≈<$0.013rdBitcoin.Me DEX (VLX/KLV)→klv1qqqqq…gm89zinternal3.4377 KLV≈<$0.013rdBitcoin.Me DEX (VLX/KLV)→Bitcoin.Me DEXinternal13.78K KLV≈$5.51↓ inBitcoin.Me DEXinternal13.78K KLV≈$5.51 |
| 2026-07-14 13:55 | ||
| 2026-07-14 13:54 | ||
SmartContract | 2026-07-14 13:53 | ↑ outBitcoin.Me DEX3,151.52 KLV≈$1.263rdBitcoin.Me DEX→Bitcoin.Me DEX (KFI/KLV)internal3,151.52 KLV≈$1.263rdBitcoin.Me DEX (KFI/KLV)→klv180grc…epjmcinternal1.5758 KLV≈<$0.013rdBitcoin.Me DEX (KFI/KLV)→klv1qqqqq…upz5pinternal0.787879 KLV≈<$0.013rdBitcoin.Me DEX (KFI/KLV)→klv1qqqqq…gm89zinternal0.78788 KLV≈<$0.013rdBitcoin.Me DEX (KFI/KLV)→Bitcoin.Me DEXinternal5.8895 KFI≈$1.26↓ inBitcoin.Me DEXinternal5.8895 KFI≈$1.26 |
| 2026-07-14 13:53 | ||
| 2026-07-14 11:55 | ||
SmartContract | 2026-07-14 11:54 | ↑ outBitcoin.Me DEX24.83K SAME-3LRL≈$18.073rdBitcoin.Me DEX→Bitcoin.Me DEX (SAME/KLV)internal24.83K SAME-3LRL≈$18.073rdBitcoin.Me DEX (SAME/KLV)→klv180grc…epjmcinternal20.5631 KLV≈<$0.013rdBitcoin.Me DEX (SAME/KLV)→klv1qqqqq…upz5pinternal6.2082 SAME-3LRL≈<$0.013rdBitcoin.Me DEX (SAME/KLV)→klv1qqqqq…gm89zinternal10.2812 KLV≈<$0.013rdBitcoin.Me DEX (SAME/KLV)→Bitcoin.Me DEXinternal42.98K KLV≈$17.19↓ inBitcoin.Me DEXinternal42.98K KLV≈$17.19 |
| 2026-07-14 11:53 | ||
| 2026-07-14 10:36 | ||
SmartContract | 2026-07-14 10:35 | ↑ outBitcoin.Me DEX1.3971 USDT-23V8≈$1.363rdBitcoin.Me DEX→Bitcoin.Me DEX (USDT/KLV)internal1.3971 USDT-23V8≈$1.363rdBitcoin.Me DEX (USDT/KLV)→klv180grc…epjmcinternal1.7024 KLV≈<$0.013rdBitcoin.Me DEX (USDT/KLV)→klv1qqqqq…upz5pinternal0.000349 USDT-23V8≈<$0.013rdBitcoin.Me DEX (USDT/KLV)→klv1qqqqq…gm89zinternal0.853616 KLV≈<$0.013rdBitcoin.Me DEX (USDT/KLV)→Bitcoin.Me DEXinternal3,398.58 KLV≈$1.36↓ inBitcoin.Me DEXinternal3,398.58 KLV≈$1.36 |
| 2026-07-14 10:34 | ||
| 2026-07-14 10:18 | ||
SmartContract | 2026-07-14 10:17 | ↑ outBitcoin.Me DEX90.67K DGKO-CXVJ≈$0.02543rdBitcoin.Me DEX→Bitcoin.Me DEX (DGKO/KLV)internal90.67K DGKO-CXVJ≈$0.02543rdBitcoin.Me DEX (DGKO/KLV)→klv180grc…epjmcinternal0.029025 KLV≈<$0.013rdBitcoin.Me DEX (DGKO/KLV)→klv1qqqqq…upz5pinternal22.6675 DGKO-CXVJ≈<$0.013rdBitcoin.Me DEX (DGKO/KLV)→klv1qqqqq…gm89zinternal0.014512 KLV≈<$0.013rdBitcoin.Me DEX (DGKO/KLV)→Bitcoin.Me DEXinternal60.4998 KLV≈$0.0242↓ inBitcoin.Me DEXinternal60.4998 KLV≈$0.0242 |
| 2026-07-14 10:17 | ||
| 2026-07-14 07:25 | ||
SmartContract | 2026-07-14 07:24 | ↑ outBitcoin.Me DEX959 KLV≈$0.38363rdBitcoin.Me DEX→Bitcoin.Me DEX (KFI/KLV)internal959 KLV≈$0.38363rdBitcoin.Me DEX (KFI/KLV)→klv180grc…epjmcinternal0.4795 KLV≈<$0.013rdBitcoin.Me DEX (KFI/KLV)→klv1qqqqq…upz5pinternal0.23975 KLV≈<$0.013rdBitcoin.Me DEX (KFI/KLV)→klv1qqqqq…gm89zinternal0.23975 KLV≈<$0.013rdBitcoin.Me DEX (KFI/KLV)→Bitcoin.Me DEXinternal1.7919 KFI≈$0.3824↓ inBitcoin.Me DEXinternal1.7919 KFI≈$0.3824 |
| 2026-07-14 07:23 | ||
| 2026-07-14 05:30 | ||
SmartContract | 2026-07-14 05:29 | ↑ outBitcoin.Me DEX59.16K KLV≈$23.673rdBitcoin.Me DEX→Bitcoin.Me DEX (KFI/KLV)internal59.16K KLV≈$23.673rdBitcoin.Me DEX (KFI/KLV)→klv180grc…epjmcinternal29.582 KLV≈$0.01183rdBitcoin.Me DEX (KFI/KLV)→klv1qqqqq…upz5pinternal14.791 KLV≈<$0.013rdBitcoin.Me DEX (KFI/KLV)→klv1qqqqq…gm89zinternal14.791 KLV≈<$0.013rdBitcoin.Me DEX (KFI/KLV)→Bitcoin.Me DEXinternal110.74 KFI≈$23.55↓ inBitcoin.Me DEXinternal110.74 KFI≈$23.55 |
| 2026-07-14 05:29 | ||
| 2026-07-14 05:23 | ||
SmartContract | 2026-07-14 05:22 | ↑ outBitcoin.Me DEX4,906.5 KLV≈$1.963rdBitcoin.Me DEX→Bitcoin.Me DEX (DVK/KLV)internal4,906.5 KLV≈$1.963rdBitcoin.Me DEX (DVK/KLV)→klv180grc…epjmcinternal2.4533 KLV≈<$0.013rdBitcoin.Me DEX (DVK/KLV)→klv1qqqqq…upz5pinternal1.2266 KLV≈<$0.013rdBitcoin.Me DEX (DVK/KLV)→klv1qqqqq…gm89zinternal1.2266 KLV≈<$0.013rdBitcoin.Me DEX (DVK/KLV)→Bitcoin.Me DEXinternal39.71K DVK-34ZH≈$1.96↓ inBitcoin.Me DEXinternal39.71K DVK-34ZH≈$1.96 |
| 2026-07-14 05:21 | ||
| 2026-07-14 04:19 | ||
SmartContract | 2026-07-14 04:18 | ↑ outBitcoin.Me DEX1,947 KLV≈$0.77883rdBitcoin.Me DEX→Bitcoin.Me DEX (KFI/KLV)internal1,947 KLV≈$0.77883rdBitcoin.Me DEX (KFI/KLV)→klv180grc…epjmcinternal0.9735 KLV≈<$0.013rdBitcoin.Me DEX (KFI/KLV)→klv1qqqqq…upz5pinternal0.48675 KLV≈<$0.013rdBitcoin.Me DEX (KFI/KLV)→klv1qqqqq…gm89zinternal0.486751 KLV≈<$0.013rdBitcoin.Me DEX (KFI/KLV)→Bitcoin.Me DEXinternal3.6505 KFI≈$0.7764↓ inBitcoin.Me DEXinternal3.6505 KFI≈$0.7764 |
| 2026-07-14 04:17 | ||
| 2026-07-14 04:00 | ||
SmartContract | 2026-07-14 03:59 | ↑ outBitcoin.Me DEX9,839 KLV≈$3.943rdBitcoin.Me DEX→Bitcoin.Me DEX (DVK/KLV)internal9,839 KLV≈$3.943rdBitcoin.Me DEX (DVK/KLV)→klv180grc…epjmcinternal4.9195 KLV≈<$0.013rdBitcoin.Me DEX (DVK/KLV)→klv1qqqqq…upz5pinternal2.4598 KLV≈<$0.013rdBitcoin.Me DEX (DVK/KLV)→klv1qqqqq…gm89zinternal2.4598 KLV≈<$0.013rdBitcoin.Me DEX (DVK/KLV)→Bitcoin.Me DEXinternal79.74K DVK-34ZH≈$3.92↓ inBitcoin.Me DEXinternal79.74K DVK-34ZH≈$3.92 |
| 2026-07-14 03:58 | ||
| 2026-07-14 03:52 | ||
| 2026-07-14 03:52 |