| 2026-07-06 06:50 | ↑ outVoxSwap #2223.56K KLV≈$106.06 |
| 2026-07-06 06:50 | ↑ outVoxSwap #2450K KLV≈$213.48 |
| 2026-07-06 06:50 | ↑ outVoxSwap #2450K KLV≈$213.48 |
| 2026-07-03 18:52 | ↑ outVoxSwap #2450K KLV≈$224.89 |
| 2026-07-03 18:51 | ↑ outVoxSwap #2450K KLV≈$224.89 |
| 2026-07-01 12:55 | ↑ outVoxSwap #2450K KLV≈$236.45 |
| 2026-07-01 12:54 | ↑ outVoxSwap #2450K KLV≈$236.45 |
| 2026-06-30 14:51 | ↓ inVoxSwap #12.73M KLV≈$1,428 |
| 2026-06-30 14:50 | ↑ outVoxSwap #14,243.96 KFI≈$1,555 |
| 2026-06-28 05:29 | ↑ outVoxSwap #2450K KLV≈$228.27 |
| 2026-06-27 22:49 | ↑ outVoxSwap #2450K KLV≈$233.32 |
| 2026-06-27 22:49 | ↑ outVoxSwap #2450K KLV≈$233.32 |
| 2026-06-27 18:15 | ↓ inVoxSwap #1983.96K KLV≈$510.16 |
| 2026-06-27 16:32 | ↑ outVoxSwap #2450K KLV≈$233.32 |
| 2026-06-27 16:11 | ↓ inVoxSwap #1990.67K KLV≈$513.64 |
| 2026-06-27 16:10 | |
| 2026-06-27 16:09 | |
| 2026-06-27 16:07 | ↑ outVoxSwap #2420K KLV≈$217.76 |
| 2026-06-27 16:06 | ↑ outVoxSwap #2400K KLV≈$207.39 |
| 2026-06-27 16:06 | ↑ outVoxSwap #2450K KLV≈$233.32 |
| 2026-06-27 16:05 | ↑ outVoxSwap #2400K KLV≈$207.39 |
| 2026-06-27 16:05 | ↑ outVoxSwap #2400K KLV≈$207.39 |
| 2026-06-27 16:04 | ↑ outVoxSwap #2400K KLV≈$207.39 |
| 2026-06-27 16:03 | ↑ outVoxSwap #2400K KLV≈$207.39 |
| 2026-06-27 15:55 | ↑ outVoxSwap #2400K KLV≈$207.39 |
| 2026-04-09 17:03 | ↑ outVoxSwap #2200.78K KLV≈$217.71 |
| 2026-04-09 16:13 | ↑ outVoxSwap #2200.2K KLV≈$217.09 |
| 2025-11-09 09:39 | ↓ inVoxSwap #2389.05K KLV≈$848.70 |
| 2025-11-09 09:38 | ↑ outVoxSwap #45,289.06 KLV≈$11.54 |
| 2025-11-04 14:32 | ↓ inVoxSwap #45,730.46 KLV≈$11.44 |
| 2025-11-04 13:14 | ↑ outVoxSwap #45,730.46 KLV≈$11.44 |
| 2025-10-12 00:58 | ↓ inVoxSwap #2364.9K KLV≈$847.15 |
| 2025-10-12 00:57 | ↑ outVoxSwap #44,986.54 KLV≈$11.58 |
| 2025-08-28 21:04 | ↓ inVoxSwap #61,000 KLV≈$2.54 |
| 2025-08-28 21:03 | ↓ inVoxSwap #2663.53K KLV≈$1,685 |
| 2025-08-28 21:01 | ↑ outVoxSwap #49,071.18 KLV≈$23.04 |
| 2025-08-17 14:20 | ↓ inVoxSwap #2288.89K KLV≈$861.17 |
| 2025-08-17 14:18 | ↑ outVoxSwap #44,368.61 KLV≈$13.02 |
| 2025-08-17 14:13 | ↑ outVoxSwap #25,974.5 KLV≈$17.81 |
| 2025-07-19 17:12 | ↓ inVoxSwap #2373.68K KLV≈$856.24 |
| 2025-07-19 17:02 | ↑ outVoxSwap #22,938.5 KLV≈$6.73 |
| 2025-02-23 06:39 | ↓ inklv16m5ld…uv3qv200 DAXDO-1A4L |
| 2025-02-23 06:31 | ↓ inklv16m5ld…uv3qv200 DAXDO-1A4L |
| 2025-01-17 09:33 | |
| 2025-01-17 09:32 | ↑ outVoxSwap #42,877.97 KLV≈$10.72 |
| 2024-12-04 03:15 | |
| 2024-12-04 03:14 | ↓ inklv1c9r6u…8u76x23.3936 GOHAN-1ZDU |
| 2024-12-04 03:14 | ↑ outVoxSwap #42,096.54 KLV≈$11.80 |
| 2024-12-02 19:03 | ↓ inklv1j6y0y…nc3421 MOTO-2XES |
| 2024-12-01 14:04 | ↓ inVoxSwap #21,382.45 KFI |