| 2026-05-30 10:04 | ↑ outklv18jrjd…ullhy38.0578 KLV≈$0.0337 |
| 2025-11-28 14:33 | ↑ outVoxSwap #211.9434 KFI |
Withdraw | 2025-11-28 14:29 | |
Unfreeze | 2025-11-27 11:13 | ↓ inSystem · Mintmintinternal0.014546 KLV≈<$0.01 |
Claim | 2025-11-26 18:37 | ↓ inSystem · Mintmintinternal3.178 KLV≈<$0.01 |
| 2024-11-30 23:02 | |
| 2024-11-29 09:28 | ↓ inklv12hsp3…y920p1 KIRA-31QW |
| 2024-11-22 19:35 | ↓ inklv1dfske…wf2ws0.2 KIRA-31QW |
| 2024-11-22 18:57 | ↓ inklv1dfske…wf2ws0.2 KIRA-31QW |
| 2024-11-21 18:25 | ↓ inklv1emjy6…kydw50.1 XPORT-2KLU |
| 2024-11-21 17:34 | |
| 2024-11-18 06:59 | ↓ inklv12hsp3…y920p1 KIRA-31QW |
| 2024-11-13 19:48 | ↓ inklv1dfske…wf2ws0.5 KIRA-31QW |
| 2024-11-12 22:41 | ↓ inklv1dfske…wf2ws0.5 KIRA-31QW |
| 2024-11-12 15:32 | ↓ inklv1dfske…wf2ws0.5 KIRA-31QW |
| 2024-11-11 20:20 | ↓ inklv1dfske…wf2ws1 KIRA-31QW |
| 2024-11-11 19:53 | ↓ inklv1dfske…wf2ws1 KIRA-31QW |
| 2024-11-09 19:05 | ↓ inklv1emjy6…kydw52 KIRA-31QW |
| 2024-11-07 23:02 | ↓ inklv1emjy6…kydw52 KIRA-31QW |
| 2024-11-07 22:36 | ↓ inklv1emjy6…kydw52 KIRA-31QW |
| 2024-11-06 15:50 | ↓ inklv1emjy6…kydw52 KIRA-31QW |
| 2024-11-06 15:19 | ↓ inklv1emjy6…kydw52 KIRA-31QW |
| 2024-11-06 14:51 | ↓ inklv1emjy6…kydw52 KIRA-31QW |
| 2024-09-17 16:17 | ↓ inklv1j6y0y…nc3421 MOTO-2XES |
| 2024-09-16 20:16 | ↓ inklv1j6y0y…nc3420.1 MOTO-2XES |
| 2024-09-10 18:32 | ↓ inklv1j6y0y…nc34210 MOTO-2XES |
| 2024-06-05 15:12 | ↓ inklv1j6y0y…nc34210 MOTO-2XES |
| 2024-04-20 15:44 | ↓ inklv1sds0s…67j521,000 PHARAO-204Q |
| 2024-02-18 12:46 | |
Claim | 2024-01-22 21:04 | ↓ inSystem · Mintmintinternal3.3986 KLV≈$0.0101 |
Claim | 2023-11-02 01:40 | ↓ inSystem · Mintmintinternal2.1322 KLV≈<$0.01 |
Claim | 2023-10-14 02:10 | ↓ inSystem · Mintmintinternal2.5764 KLV≈<$0.01 |
Claim | 2023-09-15 22:57 | ↓ inSystem · Mintmintinternal2.7581 KLV≈<$0.01 |
Freeze | 2023-08-25 17:03 | |
| 2023-08-25 16:58 | ↓ inklv18jrjd…ullhy50 KLV≈$0.1208 |
| 2023-03-29 15:21 | |
| 2023-02-22 22:55 | ↑ outklv18jrjd…ullhy141.48K KLV≈$593.03 |
| 2023-02-22 22:51 | ↑ outklv18jrjd…ullhy10K KLV≈$41.92 |
| 2023-01-26 18:21 | |
| 2022-07-25 21:42 | |
| 2022-07-25 21:37 | ↓ inklv1cq5ay…3fsfc93.23K KLV≈$993.74↓ inklv1cq5ay…3fsfc7.3405 KFI |
| 2022-07-25 21:35 | ↓ inklv1cq5ay…3fsfc27.05K KLV≈$288.31↓ inklv1cq5ay…3fsfc2.1455 KFI |