OverviewTransactionsActivityAssetsInvestigate
See which relationships dominate incoming and outgoing value before drilling into evidence.
Unique analytical evidence only—without repeating balances, transaction totals, or lifecycle dates.
in − out − fees vs. on-chain balance. Δ 0 means decoded flows fully explain the balance; a residual is value parked in protocol constructs (staking, pools, escrow) — or something to chase.
| Asset | In | Out | Fees | Net | Held | Δ | |
|---|---|---|---|---|---|---|---|
| BPGOK-1OPP | 77.63K | 0 | — | 77.63K | 77.63K | 0 | ✓ |
| SKC-16DS | 2,050.79 | 0 | — | 2,050.79 | 2,050.79 | 0 | ✓ |
| DVK-34ZH | 73.51K | 0 | — | 73.51K | 73.51K | 0 | ✓ |
Sign in to use Deep FIFO trace
Investigator-grade tools need a verified account. Signing in creates a free one.
The complete indexed relationship list, kept last as a reference rather than an interruption.
| DAXDO-1A4L | 500 | 0 | — | 500 | 500 | 0 | ✓ |
| VLX-3LAS | 21.8K | 0 | — | 21.8K | 21.8K | 0 | ✓ |
| GOHAN-1ZDU | 13.57K | 0 | — | 13.57K | 13.57K | 0 | ✓ |
| MOTO-2XES | 70.87 | 0 | — | 70.87 | 70.87 | 0 | ✓ |
| ZOE-34MT | 6,833 | 0 | — | 6,833 | 6,833 | 0 | ✓ |
| PHARAO-204Q | 2,312.62 | 0 | — | 2,312.62 | 2,312.62 | 0 | ✓ |
| KLV | 22.3K | 20.63K | 124 | 1,542.3 | 1,542.3 | 0 | ✓ |
| KUNAI-18TK | 270.7 | 0 | — | 270.7 | 270.7 | 0 | ✓ |
| KFI | 21.9999 | 0 | — | 21.9999 | 21.9999 | 0 | ✓ |
+3 more assets
Snapshot · chain 108 · block 31,781,866