- Value
- ≥ $91.29
- KLV held
- 227.97K KLV
- Txns
- 90
- Counterparties
- 18
Loading assets view…
Loading staking & rewards…
Share of currently priced value
Available, locked, price direction, and current value
| Asset | Available | Locked | Price trend | Value |
|---|---|---|---|---|
KLV Locked | 42.2K | 185.78K | $91.19 | |
CREDIT-KH1Q | 1,000 | — | $0.0000824 | |
DAXDO-1A4L | 500 | — | $0.00291 | |
MOTO-2XES | 71.67 | — | $0.0229 | |
PHARAO-204Q Unpriced | 2,231.51 | — | — | Unpriced |
SKC-16DS Unpriced | 20 | — | — | Unpriced |
VLX-3LAS | 1,300 | — | $0.0729 | |
GOHAN-1ZDU | 17.7121 | — | $5.17e-7 | |
KONG-LGAJ Unpriced | 60 | — | — | Unpriced |
KFI | 0.002713 | — | $0.000579 | |
DROP-198U Unpriced | 1 | — | — | Unpriced |
Value locked in staking / KDA pools / FPR buckets — the frozen principal is the per-user stake (held in the account state, keyed by asset). Pending rewards are computed on-chain by the node and only move to the balance on a Claim. A pool-contract VM query is needed only for dApp-level staking contracts (deployed KVM), not native KDA/FPR staking.