Claim | 2026-07-06 14:28 | ↓ inSystem · Mintmintinternal593.43 KLV≈$0.2787 |
Claim | 2026-07-06 14:27 | ↓ inSystem · Mintmintinternal67.2935 KLV≈$0.0316 |
Claim | 2025-08-07 11:35 | ↓ inSystem · Mintmintinternal46.9979 KLV≈$0.1160 |
Claim | 2025-08-07 11:34 | ↓ inSystem · Mintmintinternal73.7851 KLV≈$0.1822 |
Claim | 2025-07-12 10:01 | ↓ inSystem · Mintmintinternal44.7377 KLV≈$0.0900 |
Claim | 2025-07-12 10:01 | ↓ inSystem · Mintmintinternal72.9042 KLV≈$0.1467 |
Claim | 2025-06-17 10:57 | ↓ inSystem · Mintmintinternal38.6958 KLV≈$0.0744 |
Claim | 2025-06-17 10:57 | ↓ inSystem · Mintmintinternal72.9071 KLV≈$0.1402 |
Claim | 2025-05-23 08:12 | ↓ inSystem · Mintmintinternal36.6623 KLV≈$0.0797 |
Claim | 2025-05-23 08:12 | ↓ inSystem · Mintmintinternal73.6618 KLV≈$0.1602 |
Claim | 2025-04-28 12:06 | ↓ inSystem · Mintmintinternal55.1319 KLV≈$0.1132 |
Claim | 2025-04-28 12:06 | ↓ inSystem · Mintmintinternal72.432 KLV≈$0.1488 |
Claim | 2025-04-03 21:01 | ↓ inSystem · Mintmintinternal64.9317 KLV≈$0.1234 |
Claim | 2025-04-03 21:01 | ↓ inSystem · Mintmintinternal51.268 KLV≈$0.0975 |
Claim | 2025-03-17 14:53 | ↓ inSystem · Mintmintinternal37.9777 KLV≈$0.0870 |
Claim | 2025-03-17 14:53 | ↓ inSystem · Mintmintinternal71.874 KLV≈$0.1646 |
Claim | 2025-02-21 12:08 | ↓ inSystem · Mintmintinternal162.98 KLV≈$0.6603 |
Claim | 2025-02-21 12:08 | ↓ inSystem · Mintmintinternal74.0232 KLV≈$0.2999 |
| 2024-12-31 18:43 | ↓ inklv1h3hul…zhhdd1,000 VLX-3LAS |
| 2024-11-30 23:58 | ↓ inklv1c79qc…w96t50.01 MOTO-2XES |
| 2024-11-30 23:58 | ↓ inklv1eehmc…kzfrj0.01 MOTO-2XES |
| 2024-11-30 23:58 | ↓ inklv1sn47f…j9qu50.01 MOTO-2XES |
| 2024-11-30 23:58 | ↓ inklv19mcgu…3f78s0.01 MOTO-2XES |
| 2024-11-30 23:58 | ↓ inklv1lac4l…42ply0.01 MOTO-2XES |
| 2024-11-30 20:47 | |
| 2024-11-30 18:24 | |
| 2024-11-30 18:04 | ↓ inklv1lac4l…42ply10 KONG-LGAJ |
| 2024-11-30 18:04 | ↓ inklv1c79qc…w96t510 KONG-LGAJ |
| 2024-11-30 18:04 | ↓ inklv19mcgu…3f78s10 KONG-LGAJ |
| 2024-11-27 15:34 | |
| 2024-11-27 15:12 | ↓ inklv1c9r6u…8u76x2.1396 GOHAN-1ZDU |
| 2024-11-27 15:12 | ↓ inklv1c9r6u…8u76x17.7214 GOHAN-1ZDU |
Claim | 2024-11-27 15:12 | ↓ inSystem · Mintmintinternal167.33 KLV≈$0.4025 |
Claim | 2024-11-27 15:12 | ↓ inSystem · Mintmintinternal69.0582 KLV≈$0.1661 |
| 2024-11-27 14:52 | |
| 2024-11-27 13:51 | ↓ inklv1tdgf0…cr5g010 SKC-16DS |
| 2024-11-25 14:34 | ↓ inklv1j6y0y…nc3420.1 MOTO-2XES |
| 2024-11-21 23:31 | ↓ inklv1j6y0y…nc3420.1 MOTO-2XES |
| 2024-11-20 22:17 | ↓ inklv1j6y0y…nc3420.1 MOTO-2XES |
| 2024-11-20 16:27 | ↓ inklv1j6y0y…nc3420.1 MOTO-2XES |
| 2024-11-19 18:28 | ↓ inklv1j6y0y…nc3420.1 MOTO-2XES |
| 2024-11-19 15:12 | ↓ inklv1j6y0y…nc3420.1 MOTO-2XES |
| 2024-10-15 18:23 | ↓ inklv1h3hul…zhhdd100 VLX-3LAS |
| 2024-10-15 12:37 | ↓ inklv1h3hul…zhhdd100 VLX-3LAS |
| 2024-10-15 07:04 | ↓ inklv1h3hul…zhhdd100 VLX-3LAS |
| 2024-10-14 18:17 | ↓ inklv1h3hul…zhhdd100 VLX-3LAS |
| 2024-09-18 20:48 | ↓ inklv1j6y0y…nc3420.1 MOTO-2XES |
| 2024-09-16 13:33 | ↓ inklv1j6y0y…nc3420.1 MOTO-2XES |
| 2024-09-12 19:37 | ↓ inklv1j6y0y…nc3420.1 MOTO-2XES |
Claim | 2024-09-12 13:31 | ↓ inSystem · Mintmintinternal28.2508 KLV≈$0.0505 |