Share of currently priced value
Available, locked, price direction, and current value
| Asset | Available | Locked | Price trend | Value |
|---|---|---|---|---|
GOHAN-1ZDU | 976.89K | — | $0.0285 | |
KLV Locked | 5,724.46 | 148.15K |
| $61.55 |
DAXDO-1A4L | 500 | — | $0.00289 |
MOTO-2XES | 115.77 | — | $0.0382 |
SKC-16DS Unpriced | 80 | — | — | Unpriced |
PHARAO-204Q Unpriced | 3,238.15 | — | — | Unpriced |
VLX-3LAS | 600 | — | $0.0334 |
KFI Locked | 0.012799 | 44.797 | $9.84 |
DVK-34ZH | 5.0895 | — | $0.000262 |
XPORT-2KLU | 0.209685 | — | $0.000782 |
KONG-LGAJ Unpriced | 60 | — | — | Unpriced |
KIRA-31QW | 18.1 | — | $0.00206 |
PMD-2U7V | 35 | — | $0.000737 |
DROP-198U Unpriced | 1 | — | — | Unpriced |
Value locked in staking / KDA pools / FPR buckets — the frozen principal is the per-user stake (held in the account state, keyed by asset). Pending rewards are computed on-chain by the node and only move to the balance on a Claim. A pool-contract VM query is needed only for dApp-level staking contracts (deployed KVM), not native KDA/FPR staking.