| 2024-11-21 20:16 | ↓ inklv1j6y0y…nc3420.1 MOTO-2XES |
| 2024-06-05 12:23 | ↓ inklv1j6y0y…nc34210 MOTO-2XES |
| 2023-09-27 15:14 | ↑ outklv1lmhkg…v8z3g2.2749 KFI |
| 2023-09-27 15:13 | ↓ inklv1lmhkg…v8z3g10 KLV≈$0.0387 |
| 2023-09-27 15:00 | ↑ outklv1lmhkg…v8z3g1.44M KLV≈$5,579 |
| 2023-09-27 14:58 | ↑ outklv1lmhkg…v8z3g100 KLV≈$0.3873 |
| 2023-09-27 13:27 | |
| 2023-09-23 12:41 | ↓ inklv1e6as8…djqke100 KLV≈$0.3924 |
Withdraw | 2023-09-23 10:56 | |
Unfreeze | 2023-09-21 10:48 | |
Claim | 2023-09-21 10:47 | ↓ inSystem · Mintmintinternal57.3929 KLV≈$0.2286 |
Claim | 2023-09-20 20:18 | ↓ inSystem · Mintmintinternal142.46 KLV≈$0.5751 |
Claim | 2023-09-19 15:19 | ↓ inSystem · Mintmintinternal141.03 KLV≈$0.5175 |
Claim | 2023-09-18 10:56 | ↓ inSystem · Mintmintinternal174.04 KLV≈$0.6256 |
Claim | 2023-09-18 10:56 | ↓ inSystem · Mintmintinternal652.14 KLV≈$2.34 |
Claim | 2023-09-12 14:09 | ↓ inSystem · Mintmintinternal113.64 KLV≈$0.2865 |
Claim | 2023-09-11 15:52 | ↓ inSystem · Mintmintinternal456.25 KLV≈$1.13 |
| 2023-09-08 02:12 | |
Claim | 2023-09-07 13:58 | ↓ inSystem · Mintmintinternal73.9838 KLV≈$0.1925 |
Claim | 2023-09-07 13:58 | ↓ inSystem · Mintmintinternal257.24 KLV≈$0.6692 |
| 2023-09-05 12:17 | ↓ inklv1e6as8…djqke0.000011 KFI |
Claim | 2023-09-05 12:17 | ↓ inSystem · Mintmintinternal60.9662 KLV≈$0.1546 |
| 2023-09-05 12:17 | ↓ inklv1e6as8…djqke0.00002 KFI |
Claim | 2023-09-05 12:16 | ↓ inSystem · Mintmintinternal629.43 KLV≈$1.60 |
| 2023-08-30 22:48 | ↓ inklv1e6as8…djqke0.000072 KFI |
Claim | 2023-08-30 22:48 | ↓ inSystem · Mintmintinternal40.2125 KLV≈$0.1014 |
| 2023-08-30 22:47 | ↓ inklv1e6as8…djqke0.000022 KFI |
Claim | 2023-08-30 22:47 | ↓ inSystem · Mintmintinternal1,669.2 KLV≈$4.21 |
Claim | 2023-08-16 11:55 | ↓ inSystem · Mintmintinternal424.39 KLV≈$0.9986 |
Claim | 2023-08-16 11:54 | ↓ inSystem · Mintmintinternal1,052.61 KLV≈$2.48 |
Claim | 2023-08-07 11:39 | |
Claim | 2023-08-07 11:39 | ↓ inSystem · Mintmintinternal261.17 KLV≈$0.6322 |
Claim | 2023-08-07 11:38 | ↓ inSystem · Mintmintinternal1,356.81 KLV≈$3.28 |
Delegate | 2023-07-26 15:18 | |
Freeze | 2023-07-26 15:16 | |
| 2023-07-26 14:14 | ↓ inKuCoin1.29M KLV≈$3,560 |
| 2023-07-26 13:58 | ↓ inKuCoin100K KLV≈$275.79 |
| 2023-07-17 00:52 | |
| 2023-07-14 23:30 | ↑ outklv1h93u8…hmvf61.01M KLV≈$2,890 |
| 2023-07-13 11:15 | ↑ outklv1h93u8…hmvf610K KLV≈$29.59 |
Claim | 2023-06-09 15:14 | ↓ inSystem · Mintmintinternal40.9092 KLV≈$0.1276 |
Withdraw | 2023-06-09 15:14 | |
Unfreeze | 2023-06-08 22:01 | |
Unfreeze | 2023-06-08 22:01 | |
Unfreeze | 2023-06-08 22:01 | |
Unfreeze | 2023-06-08 22:00 | |
Unfreeze | 2023-06-08 22:00 | |
Claim | 2023-06-08 22:00 | ↓ inSystem · Mintmintinternal364.73 KLV≈$1.20 |
Claim | 2023-06-08 22:00 | ↓ inSystem · Mintmintinternal584.05 KLV≈$1.93 |
Claim | 2023-06-01 13:07 | ↓ inSystem · Mintmintinternal209.15 KLV≈$0.8561 |