- Value
- ≥ $992.00
- KLV held
- 403.77 KLV
- Txns
- 21,101
- Counterparties
- 50+
Loading transactions view…
Decoded transfers and contract activity, newest first
| Tx | Time | Transfers |
|---|---|---|
| 2026-07-20 08:42 | ||
SmartContract | 2026-07-20 06:03 | ↓ inklv1qqqqq…upz5pinternal0.028439 KFI≈<$0.01↓ inklv1qqqqq…upz5pinternal24.4257 KLV≈$0.0101↓ inklv1qqqqq…upz5pinternal0.006202 DXB-3SBO≈<$0.01↓ inklv1qqqqq…upz5pinternal34.0555 DVK-34ZH≈<$0.01↓ inklv1qqqqq…upz5pinternal0.00043 USDT-23V8≈<$0.01↓ inklv1qqqqq…upz5pinternal0 WETH-EFBC≈<$0.01↓ inklv1qqqqq…upz5pinternal0.02783 KUNAI-18TK≈<$0.01↓ inklv1qqqqq…upz5pinternal0.002 KID-36W3≈<$0.01↓ inklv1qqqqq…upz5pinternal20 PMD-2U7V≈<$0.01↓ inklv1qqqqq…upz5pinternal3.108 ZOE-34MT≈<$0.01↓ inklv1qqqqq…upz5pinternal0.556209 SAME-3LRL≈<$0.01↓ inklv1qqqqq…upz5pinternal0.011 SAVO-3EX7≈<$0.01↓ inklv1qqqqq…upz5pinternal1.4593 VLX-3LAS≈<$0.01↓ inklv1qqqqq…upz5pinternal13.2142 BPGOK-1OPP≈<$0.01↓ inklv1qqqqq…upz5pinternal0.080684 KPEPE-1EOD≈<$0.01↓ inklv1qqqqq…upz5pinternal0.943136 DAXDO-1A4L≈<$0.01↓ inklv1qqqqq…upz5pinternal0.043647 XPORT-2KLU≈<$0.01↓ inklv1qqqqq…upz5pinternal0.189314 NJA-ETMQ≈<$0.01↓ inklv1qqqqq…upz5pinternal0.003366 BABYDGKO-3S67↓ inklv1qqqqq…upz5pinternal0.286 DGKO-CXVJ≈<$0.01↓ inklv1qqqqq…upz5pinternal0.006718 MOTO-2XES≈<$0.01↓ inklv1qqqqq…upz5pinternal0.015776 CREDIT-KH1Q≈<$0.01↓ inklv1qqqqq…upz5pinternal238.57 GOHAN-1ZDU≈<$0.01 |
Claim | 2026-07-18 07:55 | |
OutOfFunds | 2026-07-16 17:15 | |
OutOfFunds | 2026-07-16 17:14 | |
AssetTrigger | 2026-07-15 19:53 | |
AssetTrigger | 2026-07-14 04:53 | |
Claim | 2026-07-14 04:49 | |
SmartContract | 2026-07-14 04:47 | |
| 2026-07-14 04:46 | ||
| 2026-07-12 14:29 | ||
| 2026-07-11 23:45 | 3rdklv16m5ld…uv3qv→klv1jckf7…p83al2,257.56 KLV≈$0.86553rdklv16m5ld…uv3qv→klv1nkmya…5y3tt313.5 KLV≈$0.12023rdklv16m5ld…uv3qv→klv1st3v3…fs555203.48 KLV≈$0.0780↓ inklv16m5ld…uv3qv127.98 KLV≈$0.04913rdklv16m5ld…uv3qv→klv1x6jg2…vju47125.67 KLV≈$0.04823rdklv16m5ld…uv3qv→klv1huatm…0ex8n109.1 KLV≈$0.04183rdklv16m5ld…uv3qv→klv1fmcwl…383xs53.2713 KLV≈$0.02043rdklv16m5ld…uv3qv→klv1uzahq…zchg845.3796 KLV≈$0.01743rdklv16m5ld…uv3qv→klv1q6suv…a3hx09.1428 KLV≈<$0.013rdklv16m5ld…uv3qv→klv1rak2w…5cjl534.8598 KLV≈$0.01343rdklv16m5ld…uv3qv→klv1sn6e8…0842524.591 KLV≈<$0.013rdklv16m5ld…uv3qv→klv104pyg…j55lj24.3303 KLV≈<$0.013rdklv16m5ld…uv3qv→klv1gz7zg…n3tx022.4942 KLV≈<$0.013rdklv16m5ld…uv3qv→klv1qsk63…rse2t22.1321 KLV≈<$0.013rdklv16m5ld…uv3qv→klv15wvvp…g963621.4175 KLV≈<$0.013rdklv16m5ld…uv3qv→klv10jc6p…2jtjl21.3497 KLV≈<$0.013rdklv16m5ld…uv3qv→klv1pvp3l…eype814.9912 KLV≈<$0.013rdklv16m5ld…uv3qv→klv1l4z02…67pnr14.592 KLV≈<$0.013rdklv16m5ld…uv3qv→klv157qxa…5ra7n8.9931 KLV≈<$0.013rdklv16m5ld…uv3qv→klv1cs76p…u2lzu7.8527 KLV≈<$0.01 | |
| 2026-07-11 23:42 | 3rdklv16m5ld…uv3qv→klv1jckf7…p83al4,795.77 KLV≈$1.843rdklv16m5ld…uv3qv→klv1nkmya…5y3tt585.1 KLV≈$0.22433rdklv16m5ld…uv3qv→klv1st3v3…fs555379.77 KLV≈$0.1456↓ inklv16m5ld…uv3qv238.85 KLV≈$0.09163rdklv16m5ld…uv3qv→klv1x6jg2…vju47234.54 KLV≈$0.08993rdklv16m5ld…uv3qv→klv1huatm…0ex8n203.63 KLV≈$0.07813rdklv16m5ld…uv3qv→klv1fmcwl…383xs99.4235 KLV≈$0.03813rdklv16m5ld…uv3qv→klv1uzahq…zchg884.6947 KLV≈$0.03253rdklv16m5ld…uv3qv→klv1q6suv…a3hx017.0637 KLV≈<$0.013rdklv16m5ld…uv3qv→klv1rak2w…5cjl565.061 KLV≈$0.02493rdklv16m5ld…uv3qv→klv1sn6e8…0842545.8957 KLV≈$0.01763rdklv16m5ld…uv3qv→klv104pyg…j55lj45.4092 KLV≈$0.01743rdklv16m5ld…uv3qv→klv1gz7zg…n3tx041.9823 KLV≈$0.01613rdklv16m5ld…uv3qv→klv1qsk63…rse2t41.3065 KLV≈$0.01583rdklv16m5ld…uv3qv→klv15wvvp…g963639.9728 KLV≈$0.01533rdklv16m5ld…uv3qv→klv10jc6p…2jtjl39.8462 KLV≈$0.01533rdklv16m5ld…uv3qv→klv1pvp3l…eype827.9789 KLV≈$0.01073rdklv16m5ld…uv3qv→klv1l4z02…67pnr27.2339 KLV≈$0.01043rdklv16m5ld…uv3qv→klv157qxa…5ra7n16.7843 KLV≈<$0.013rdklv16m5ld…uv3qv→klv1cs76p…u2lzu14.6561 KLV≈<$0.01 | |
| 2026-07-11 09:23 | ||
SmartContract | 2026-07-11 09:23 | ↓ inklv1qqqqq…upz5pinternal0.044668 KFI≈<$0.01↓ inklv1qqqqq…upz5pinternal42.5056 KLV≈$0.0163↓ inklv1qqqqq…upz5pinternal155.04 DVK-34ZH≈<$0.01↓ inklv1qqqqq…upz5pinternal0.000015 USDC-1LN4≈<$0.01↓ inklv1qqqqq…upz5pinternal0.00115 USDT-23V8≈<$0.01↓ inklv1qqqqq…upz5pinternal0 WETH-EFBC≈<$0.01↓ inklv1qqqqq…upz5pinternal0.440983 KUNAI-18TK≈<$0.01↓ inklv1qqqqq…upz5pinternal0.027 KID-36W3≈<$0.01↓ inklv1qqqqq…upz5pinternal14 PMD-2U7V≈<$0.01↓ inklv1qqqqq…upz5pinternal2.0181 ZOE-34MT≈<$0.01↓ inklv1qqqqq…upz5pinternal0.519362 SAME-3LRL≈<$0.01↓ inklv1qqqqq…upz5pinternal0.016 SAVO-3EX7≈<$0.01↓ inklv1qqqqq…upz5pinternal1.0691 VLX-3LAS≈<$0.01↓ inklv1qqqqq…upz5pinternal28.4502 BPGOK-1OPP≈<$0.01↓ inklv1qqqqq…upz5pinternal0.218194 KPEPE-1EOD≈<$0.01↓ inklv1qqqqq…upz5pinternal0.01 GRT-1B15≈<$0.01↓ inklv1qqqqq…upz5pinternal17.1801 DAXDO-1A4L≈<$0.01↓ inklv1qqqqq…upz5pinternal0.07184 XPORT-2KLU≈<$0.01↓ inklv1qqqqq…upz5pinternal0.207433 NJA-ETMQ≈<$0.01↓ inklv1qqqqq…upz5pinternal0.003152 BLOCK-UB4X≈<$0.01↓ inklv1qqqqq…upz5pinternal0.019886 MOTO-2XES≈<$0.01↓ inklv1qqqqq…upz5pinternal102.55 GOHAN-1ZDU≈<$0.01 |
| 2026-07-09 06:48 | ||
| 2026-07-09 06:46 | ||
| 2026-07-08 12:10 | ||
| 2026-07-08 12:10 | ||
SmartContract | 2026-07-08 06:56 | ↑ outklv1qqqqq…u0kwk25K KLV≈$11.503rdklv1qqqqq…u0kwk→Bitcoin.Me DEX (VLX/KLV)internal8,194.3 KLV≈$3.773rdBitcoin.Me DEX (VLX/KLV)→klv180grc…epjmcinternal4.0971 KLV≈<$0.013rdBitcoin.Me DEX (VLX/KLV)→klv1qqqqq…upz5pinternal2.0486 KLV≈<$0.013rdBitcoin.Me DEX (VLX/KLV)→klv1qqqqq…gm89zinternal2.0486 KLV≈<$0.013rdBitcoin.Me DEX (VLX/KLV)→klv1qqqqq…u0kwkinternal61.05K VLX-3LAS≈$3.753rdklv1qqqqq…u0kwk→Swopus DEX (VLXKLV)internal3,901.1 KLV≈$1.803rdSwopus DEX (VLXKLV)→klv1qqqqq…u0kwkinternal29.21K VLX-3LAS≈$1.793rdklv1qqqqq…u0kwk→Bitcoin.Me DEX (PMD/KLV)internal5,851.64 KLV≈$2.693rdBitcoin.Me DEX (PMD/KLV)→klv180grc…epjmcinternal2.9258 KLV≈<$0.013rdBitcoin.Me DEX (PMD/KLV)→klv1qqqqq…upz5pinternal1.4629 KLV≈<$0.013rdBitcoin.Me DEX (PMD/KLV)→klv1qqqqq…gm89zinternal1.4629 KLV≈<$0.013rdBitcoin.Me DEX (PMD/KLV)→klv1qqqqq…u0kwkinternal82.53K PMD-2U7V≈$2.683rdklv1qqqqq…u0kwk→klv1qqqqq…a5xhtinternal82.53K PMD-2U7V≈$2.683rdklv1qqqqq…a5xht→klv1qqqqq…u0kwkinternal44.22K VLX-3LAS≈$2.713rdklv1qqqqq…u0kwk→Swopus DEX (KLVWBTC)internal7,027.97 KLV≈$3.233rdSwopus DEX (KLVWBTC)→klv1qqqqq…u0kwkinternal0.000059 WBTC-3FB5≈$3.093rdklv1qqqqq…u0kwk→klv1qqqqq…a5xhtinternal0.000059 WBTC-3FB5≈$3.093rdklv1qqqqq…a5xht→klv1qqqqq…u0kwkinternal54.11K VLX-3LAS≈$3.32↓ inklv1qqqqq…u0kwkinternal188.59K VLX-3LAS≈$11.58 |
| 2026-07-08 04:59 | 3rdklv16m5ld…uv3qv→klv1jckf7…p83al4,764.21 KLV≈$2.193rdklv16m5ld…uv3qv→klv1nkmya…5y3tt588.72 KLV≈$0.27093rdklv16m5ld…uv3qv→klv1st3v3…fs555382.12 KLV≈$0.1758↓ inklv16m5ld…uv3qv240.33 KLV≈$0.11063rdklv16m5ld…uv3qv→klv1x6jg2…vju47235.99 KLV≈$0.10863rdklv16m5ld…uv3qv→klv1huatm…0ex8n204.89 KLV≈$0.09433rdklv16m5ld…uv3qv→klv1fmcwl…383xs100.04 KLV≈$0.04603rdklv16m5ld…uv3qv→klv1uzahq…zchg885.2197 KLV≈$0.03923rdklv16m5ld…uv3qv→klv1q6suv…a3hx017.1695 KLV≈<$0.013rdklv16m5ld…uv3qv→klv1rak2w…5cjl565.4644 KLV≈$0.03013rdklv16m5ld…uv3qv→klv1sn6e8…0842546.1803 KLV≈$0.02123rdklv16m5ld…uv3qv→klv104pyg…j55lj45.6907 KLV≈$0.02103rdklv16m5ld…uv3qv→klv1gz7zg…n3tx042.2425 KLV≈$0.01943rdklv16m5ld…uv3qv→klv1qsk63…rse2t41.5625 KLV≈$0.01913rdklv16m5ld…uv3qv→klv15wvvp…g963640.2206 KLV≈$0.01853rdklv16m5ld…uv3qv→klv10jc6p…2jtjl40.017 KLV≈$0.01843rdklv16m5ld…uv3qv→klv1pvp3l…eype828.1524 KLV≈$0.01303rdklv16m5ld…uv3qv→klv1l4z02…67pnr27.4027 KLV≈$0.01263rdklv16m5ld…uv3qv→klv157qxa…5ra7n16.8883 KLV≈<$0.013rdklv16m5ld…uv3qv→klv1cs76p…u2lzu14.7469 KLV≈<$0.01 | |
Claim | 2026-07-07 05:14 | ↓ inSystem · Mintmintinternal33.2275 KPEPE-1EOD≈$0.0191↓ inSystem · Mintmintinternal49.8413 KUNAI-18TK≈$0.1091↓ inSystem · Mintmintinternal830.69 KLV≈$0.3920 |
| 2026-07-06 20:20 | ||
| 2026-07-06 20:18 | ||
SmartContract | 2026-07-06 20:17 | ↑ outBitcoin.Me DEX (VLX/KLV)190.78K VLXKLV-1DBJ3rdBitcoin.Me DEX (VLX/KLV)→klv1qqqqq…gm89zinternal190.78K VLXKLV-1DBJ↓ inBitcoin.Me DEX (VLX/KLV)internal532.87K VLX-3LAS≈$32.86↓ inBitcoin.Me DEX (VLX/KLV)internal69.39K KLV≈$32.92 |
| 2026-07-06 20:17 | ||
| 2026-07-06 17:37 | ||
| 2026-07-05 08:27 | ||
| 2026-07-05 08:26 | ||
| 2026-07-04 18:16 | ||
SmartContract | 2026-07-04 18:15 | ↑ outBitcoin.Me DEX (VLX/KLV)50K VLXKLV-1DBJ3rdBitcoin.Me DEX (VLX/KLV)→klv1qqqqq…gm89zinternal50K VLXKLV-1DBJ↓ inBitcoin.Me DEX (VLX/KLV)internal140.45K VLX-3LAS≈$8.94↓ inBitcoin.Me DEX (VLX/KLV)internal18.08K KLV≈$8.94 |
SmartContract | 2026-07-04 18:14 | ↓ inklv1qqqqq…upz5pinternal0.080769 KFI≈$0.0248↓ inklv1qqqqq…upz5pinternal106.92 KLV≈$0.0529↓ inklv1qqqqq…upz5pinternal0.043269 DXB-3SBO≈<$0.01↓ inklv1qqqqq…upz5pinternal112.19 DVK-34ZH≈<$0.01↓ inklv1qqqqq…upz5pinternal0.000062 USDC-1LN4≈<$0.01↓ inklv1qqqqq…upz5pinternal0.000787 USDT-23V8≈<$0.01↓ inklv1qqqqq…upz5pinternal0 WETH-EFBC≈<$0.01↓ inklv1qqqqq…upz5pinternal0.010113 KUNAI-18TK≈<$0.01↓ inklv1qqqqq…upz5pinternal0.002 KID-36W3≈<$0.01↓ inklv1qqqqq…upz5pinternal3.1079 ZOE-34MT≈<$0.01↓ inklv1qqqqq…upz5pinternal0.055324 SAME-3LRL≈<$0.01↓ inklv1qqqqq…upz5pinternal0.002 SAVO-3EX7≈<$0.01↓ inklv1qqqqq…upz5pinternal3.7595 VLX-3LAS≈<$0.01↓ inklv1qqqqq…upz5pinternal51.0937 BPGOK-1OPP≈<$0.01↓ inklv1qqqqq…upz5pinternal0.00874 KPEPE-1EOD≈<$0.01↓ inklv1qqqqq…upz5pinternal0.346836 DAXDO-1A4L≈<$0.01↓ inklv1qqqqq…upz5pinternal0.0877 XPORT-2KLU≈<$0.01↓ inklv1qqqqq…upz5pinternal0.227091 NJA-ETMQ↓ inklv1qqqqq…upz5pinternal3.9735 DGKO-CXVJ≈<$0.01↓ inklv1qqqqq…upz5pinternal0.006695 MOTO-2XES≈<$0.01↓ inklv1qqqqq…upz5pinternal0.002621 KLW-R4WV≈<$0.01↓ inklv1qqqqq…upz5pinternal44.4747 CREDIT-KH1Q≈<$0.01↓ inklv1qqqqq…upz5pinternal58.6963 GOHAN-1ZDU≈<$0.01 |
Claim | 2026-07-04 15:16 | |
| 2026-07-01 01:07 | 3rdklv16m5ld…uv3qv→klv1jckf7…p83al7,490.86 KLV≈$3.943rdklv16m5ld…uv3qv→klv1nkmya…5y3tt844.92 KLV≈$0.44403rdklv16m5ld…uv3qv→klv1st3v3…fs555548.41 KLV≈$0.2882↓ inklv16m5ld…uv3qv344.92 KLV≈$0.18123rdklv16m5ld…uv3qv→klv1x6jg2…vju47338.69 KLV≈$0.17803rdklv16m5ld…uv3qv→klv1huatm…0ex8n294.05 KLV≈$0.15453rdklv16m5ld…uv3qv→klv1fmcwl…383xs143.57 KLV≈$0.07543rdklv16m5ld…uv3qv→klv1uzahq…zchg8122.3 KLV≈$0.06433rdklv16m5ld…uv3qv→klv1q6suv…a3hx024.6412 KLV≈$0.01293rdklv16m5ld…uv3qv→klv1rak2w…5cjl593.9525 KLV≈$0.04943rdklv16m5ld…uv3qv→klv1sn6e8…0842566.2765 KLV≈$0.03483rdklv16m5ld…uv3qv→klv104pyg…j55lj65.5106 KLV≈$0.03443rdklv16m5ld…uv3qv→klv1gz7zg…n3tx060.6252 KLV≈$0.03193rdklv16m5ld…uv3qv→klv1qsk63…rse2t59.6493 KLV≈$0.03133rdklv16m5ld…uv3qv→klv15wvvp…g963657.7234 KLV≈$0.03033rdklv16m5ld…uv3qv→klv10jc6p…2jtjl57.4313 KLV≈$0.03023rdklv16m5ld…uv3qv→klv1pvp3l…eype840.4034 KLV≈$0.02123rdklv16m5ld…uv3qv→klv1l4z02…67pnr39.3276 KLV≈$0.02073rdklv16m5ld…uv3qv→klv157qxa…5ra7n24.2376 KLV≈$0.01273rdklv16m5ld…uv3qv→klv1cs76p…u2lzu21.1643 KLV≈$0.0111 | |
| 2026-06-30 18:40 | ||
Claim | 2026-06-30 18:23 | |
| 2026-06-29 21:25 | ||
| 2026-06-27 18:24 | ||
| 2026-06-27 18:09 | ||
AssetTrigger⚠ 1 | 2026-06-27 18:09 | |
| 2026-06-27 18:08 | ||
| 2026-06-27 18:05 | ||
| 2026-06-27 18:04 | ||
| 2026-06-27 18:04 | ||
| 2026-06-27 18:04 | ||
| 2026-06-27 18:04 | ||
| 2026-06-27 18:03 | ||
| 2026-06-27 18:03 | ||
| 2026-06-27 18:03 | ||
| 2026-06-27 18:02 |