Share of currently priced value
Available, locked, price direction, and current value
| Asset | Available | Locked | Price trend | Value |
|---|---|---|---|---|
GOHAN-1ZDU | 4.38M | — | $0.2784 | |
KLV Locked | 12.65K | 709.6K |
| $294.42 |
DVK-34ZH Locked | 6,421.3 | 147.18K | $7.51 |
DAXDO-1A4L | 1,500 | — | $0.00820 |
MOTO-2XES | 176.67 | — | $0.0565 |
SKC-16DS Unpriced | 101 | — | — | Unpriced |
PHARAO-204Q Unpriced | 3,260.11 | — | — | Unpriced |
VLX-3LAS | 2,745 | — | $0.1529 |
DXB-3SBO | 2,095.04 | — | $14.36 |
KFI Locked | 15.8032 | 160 | $36.56 |
KUNAI-18TK | 0.59326 | — | $0.00121 |
XPORT-2KLU | 0.364018 | — | $0.00142 |
WIT3-1EEM Unpriced | 0.205521 | — | — | Unpriced |
KIRA-31QW | 125.3 | — | $0.0140 |
KONG-LGAJ Unpriced | 60 | — | — | Unpriced |
SAT3-1EKU Unpriced | 0.000666 | — | — | Unpriced |
PMD-2U7V | 28 | — | $0.000533 |
DROP-198U Unpriced | 1 | — | — | Unpriced |
Value locked in staking / KDA pools / FPR buckets — the frozen principal is the per-user stake (held in the account state, keyed by asset). Pending rewards are computed on-chain by the node and only move to the balance on a Claim. A pool-contract VM query is needed only for dApp-level staking contracts (deployed KVM), not native KDA/FPR staking.