| 2026-07-16 05:32 | ↑ outMEXC→Gate pass-through47.74K KLV≈$19.10 |
| 2026-07-13 15:30 | ↑ outklv1jcrnx…774rr73.1K KLV≈$28.03 |
| 2026-07-12 03:14 | ↑ outklv1aql2t…wsdj71.21M KLV≈$463.07 |
| 2026-07-11 21:10 | ↑ outklv1mqm26…83j0e48.41K KLV≈$18.56 |
| 2026-07-11 07:12 | |
| 2026-07-11 00:32 | |
| 2026-07-09 10:36 | |
| 2026-07-07 23:54 | |
| 2026-07-05 07:38 | ↑ outklv1c0pt0…u74wk21.03K KLV≈$10.40 |
| 2026-07-04 20:34 | |
| 2026-07-04 19:54 | |
| 2026-07-03 04:54 | ↑ outGate→MEXC pass-through99.63K KLV≈$50.61 |
| 2026-06-30 15:16 | ↑ outklv1gz0qw…fkfcq43.38K KLV≈$22.71 |
| 2026-06-30 09:30 | ↑ outklv1yj5qq…gxudr236.66K KLV≈$123.91 |
| 2026-06-29 18:26 | ↑ outklv1zdkyq…3fzqd10.46K KLV≈$5.48 |
| 2026-06-29 15:02 | ↑ outklv12qkfw…uzcs0169.11K KLV≈$88.55 |
| 2026-06-29 13:20 | ↑ outklv1lxa0n…l6rcq2,688.35 KLV≈$1.41 |
| 2026-06-28 22:52 | ↑ outklv1l2q98…jhasg465.15K KLV≈$243.55 |
| 2026-06-28 21:20 | ↑ outklv1za6e0…zydam9,092.1 KLV≈$4.76 |
| 2026-06-28 17:46 | ↑ outklv10ykkq…q7vhl296.62K KLV≈$155.31 |
| 2026-06-27 16:56 | ↑ outklv10lze3…uuy5q20.95K KLV≈$10.86 |
| 2026-06-27 10:12 | |
| 2026-06-27 07:08 | ↑ outklv10qvc6…xa93g4,940.2 KLV≈$2.56 |
| 2026-06-26 19:43 | |
| 2026-06-26 14:08 | ↑ outklv19ysag…tsl4p29.47K KLV≈$15.29 |
| 2026-06-26 13:36 | ↑ outklv1j4rvh…nqp9n1,112.89 KLV≈$0.5773 |
| 2026-06-26 10:06 | ↑ outklv18e0dc…5gw3374.97K KLV≈$38.89 |
| 2026-06-26 06:56 | ↑ outMEXC→Gate pass-through86.76K KLV≈$45.01 |
| 2026-06-25 20:48 | ↑ outklv1cmdka…qgty5131.14K KLV≈$68.99 |
| 2026-06-25 20:14 | ↑ outklv1tgrar…063a7209.23K KLV≈$110.07 |
| 2026-06-25 19:56 | ↑ outklv10s9z5…9wh5j11.71K KLV≈$6.16 |
| 2026-06-25 19:04 | ↑ outMEXC→Gate pass-through95.93K KLV≈$50.46 |
| 2026-06-25 18:22 | ↑ outklv16smg6…30sfe27.86K KLV≈$14.66 |
| 2026-06-25 09:02 | ↑ outMEXC→Gate pass-through94.59K KLV≈$49.76 |
| 2026-06-25 08:40 | |
| 2026-06-25 08:22 | ↑ outklv1fvyah…ywkf988.7K KLV≈$46.66 |
| 2026-06-24 17:33 | |
⚠ 1 | 2026-06-23 00:36 | ↑ outGate deposit5.07M KLV≈$2,799 |
| 2026-06-22 13:32 | ↓ inklv1cz03f…ypzpw4.46M KLV≈$2,528 |
| 2026-06-21 06:22 | ↓ inklv1z4nv8…wllt64,947.2 KLV≈$2.76 |
| 2026-06-20 23:52 | ↑ outklv1te5jy…82t9q60.97K KLV≈$34.58 |
| 2026-06-20 08:10 | ↑ outklv1mqau8…cvmfc3,545.38 KLV≈$2.01 |
| 2026-06-19 14:32 | ↓ inklv1axwsp…x4sky171.69K KLV≈$98.01 |
| 2026-06-16 16:50 | ↑ outklv1vg7f6…0dtsx7,058.76 KLV≈$4.06 |
| 2026-06-16 16:06 | |
| 2026-06-16 16:02 | |
| 2026-06-16 16:02 | |
| 2026-06-16 10:06 | ↑ outklv1cu6sz…g4fe719.33K KLV≈$11.12 |
| 2026-06-14 14:48 | ↑ outklv1gedcz…qevj6174.5K KLV≈$100.53 |
| 2026-06-14 08:36 | ↑ outKuCoin→Gate pass-through854.74K KLV≈$492.42 |