- Value
- ≥ $0.00413
- KLV held
- 2 KLV
- Txns
- 19
- Counterparties
- 6
Loading transactions view…
Decoded transfers and contract activity, newest first
| Tx | Time | Transfers |
|---|---|---|
| 2024-11-21 20:44 | ||
| 2024-06-05 12:50 | ||
| 2023-05-15 11:30 | ||
| 2023-04-28 13:38 | ||
| 2023-03-31 18:32 | 3rdklv1e6as8…djqke→klv15tx87…xp9q40.000047 KFI3rdklv1e6as8…djqke→klv15tx87…xp9q40.000014 SAT3-1EKU↓ inklv1e6as8…djqke0.000047 KFI↓ inklv1e6as8…djqke0.000014 SAT3-1EKU | |
| 2023-03-31 18:26 | 3rdklv1e6as8…djqke→klv15tx87…xp9q40.000034 KFI3rdklv1e6as8…djqke→klv15tx87…xp9q40.00008 SAT3-1EKU↓ inklv1e6as8…djqke0.000034 KFI↓ inklv1e6as8…djqke0.00008 SAT3-1EKU | |
| 2023-03-28 12:13 | 3rdklv1e6as8…djqke→klv15tx87…xp9q40.000087 KFI3rdklv1e6as8…djqke→klv15tx87…xp9q40.000042 SAT3-1EKU↓ inklv1e6as8…djqke0.000087 KFI↓ inklv1e6as8…djqke0.000042 SAT3-1EKU | |
| 2023-01-26 18:21 | 3rdklv1cp4ee…e5ar6→klv1tvu4y…qwzzh0.000001 KFI3rdklv1cp4ee…e5ar6→klv1rmmpj…zq43p0.000001 KFI3rdklv1cp4ee…e5ar6→klv1sg35w…thuh70.000001 KFI↓ inklv1cp4ee…e5ar60.000001 KFI3rdklv1cp4ee…e5ar6→klv1m023c…qzale0.000001 KFI3rdklv1cp4ee…e5ar6→klv1n23ua…0tx3l0.000001 KFI3rdklv1cp4ee…e5ar6→klv1rpltq…78fxc0.000001 KFI3rdklv1cp4ee…e5ar6→klv1t5r7m…z5sk40.000001 KFI3rdklv1cp4ee…e5ar6→klv1hnpzr…knmxs0.000001 KFI3rdklv1cp4ee…e5ar6→klv1hz2dh…yqnd30.000001 KFI3rdklv1cp4ee…e5ar6→klv1kpcqe…9q7580.000001 KFI3rdklv1cp4ee…e5ar6→klv1npx0d…4v4kt0.000001 KFI3rdklv1cp4ee…e5ar6→klv1saxjm…wm9x50.000001 KFI3rdklv1cp4ee…e5ar6→klv1sm6ny…zaw9f0.000001 KFI3rdklv1cp4ee…e5ar6→klv1smth6…xmhr40.000001 KFI3rdklv1cp4ee…e5ar6→klv1t5ngx…el9jf0.000001 KFI3rdklv1cp4ee…e5ar6→klv1fzm9r…v2kpr0.000001 KFI3rdklv1cp4ee…e5ar6→klv1gwzmt…w7hu50.000001 KFI3rdklv1cp4ee…e5ar6→klv1tlfag…zfl9d0.000001 KFI3rdklv1cp4ee…e5ar6→klv1pkzlm…rnc6f0.000001 KFI | |
| 2022-11-01 17:12 | ||
| 2022-10-24 23:48 | ||
| 2022-10-24 23:45 | ||
| 2022-09-20 12:54 | ||
| 2022-09-02 21:35 | ||
| 2022-08-21 13:43 | ||
| 2022-08-21 13:22 | ||
| 2022-08-14 02:31 | ||
| 2022-08-12 20:27 | ||
| 2022-08-02 23:38 | ||
| 2022-07-26 14:24 |