- Value
- ≥ $0.3406
- KLV held
- 1.09 KLV
- Txns
- 230
- Counterparties
- 23
Loading assets view…
Loading staking & rewards…
Share of currently priced value
Available, locked, price direction, and current value
| Asset | Available | Locked | Price trend | Value |
|---|---|---|---|---|
GOHAN-1ZDU | 87.96K | — | $0.00257 | |
MOTO-2XES | 113.67 | — | $0.0375 | |
SKC-16DS Unpriced | 40 | — | — | Unpriced |
PHARAO-204Q Unpriced | 3,210 | — | — | Unpriced |
VLX-3LAS | 1,210 | — | $0.0679 | |
KLV | 1.0868 | — | $0.000435 | |
KFI Locked | 0.00049 | 1.0539 | $0.2312 | |
XPORT-2KLU | 0.2 | — | $0.000745 | |
KONG-LGAJ Unpriced | 50 | — | — | Unpriced |
KIRA-31QW | 2.5 | — | $0.000284 | |
SAT3-1EKU Unpriced | 0.000508 | — | — | Unpriced |
DROP-198U Unpriced | 1 | — | — | Unpriced |
Value locked in staking / KDA pools / FPR buckets — the frozen principal is the per-user stake (held in the account state, keyed by asset). Pending rewards are computed on-chain by the node and only move to the balance on a Claim. A pool-contract VM query is needed only for dApp-level staking contracts (deployed KVM), not native KDA/FPR staking.