Unfreeze | 2026-01-20 23:56 | |
Unfreeze | 2026-01-20 23:56 | |
Claim | 2026-01-20 23:55 | ↓ inSystem · Mintmintinternal6.555 KLV≈$0.0118 |
Claim | 2026-01-20 23:55 | ↓ inSystem · Mintmintinternal168.71 KLV≈$0.3027 |
| 2024-12-01 00:08 | ↓ inklv1lac4l…42ply0.01 MOTO-2XES |
| 2024-12-01 00:08 | ↓ inklv1sn47f…j9qu50.01 MOTO-2XES |
| 2024-12-01 00:08 | ↓ inklv1c79qc…w96t50.01 MOTO-2XES |
| 2024-12-01 00:08 | ↓ inklv1eehmc…kzfrj0.01 MOTO-2XES |
| 2024-12-01 00:08 | ↓ inklv19mcgu…3f78s0.01 MOTO-2XES |
| 2024-11-30 20:55 | |
| 2024-11-30 18:31 | |
| 2024-11-30 18:14 | ↓ inklv19mcgu…3f78s10 KONG-LGAJ |
| 2024-11-30 18:14 | ↓ inklv1c79qc…w96t510 KONG-LGAJ |
| 2024-11-30 18:14 | ↓ inklv1lac4l…42ply10 KONG-LGAJ |
| 2024-11-20 23:10 | ↓ inklv1j6y0y…nc3420.1 MOTO-2XES |
Delegate | 2024-10-21 06:04 | |
Claim | 2024-10-21 06:02 | ↓ inSystem · Mintmintinternal6.2949 KLV≈$0.0126 |
Claim | 2024-10-21 06:02 | ↓ inSystem · Mintmintinternal28.592 KLV≈$0.0572 |
| 2024-09-16 14:23 | ↓ inklv1j6y0y…nc3420.1 MOTO-2XES |
| 2024-09-12 21:12 | ↓ inklv1j6y0y…nc3420.1 MOTO-2XES |
| 2024-09-11 13:19 | ↓ inklv1j6y0y…nc34210 MOTO-2XES |
| 2024-09-08 20:07 | ↓ inklv1j6y0y…nc34210 MOTO-2XES |
| 2024-08-22 12:35 | ↓ inklv18uwgn…j08yf10 KONG-LGAJ |
| 2024-08-12 10:07 | ↓ inklv18uwgn…j08yf10 KONG-LGAJ |
| 2024-06-06 19:16 | ↓ inklv1j6y0y…nc34210 MOTO-2XES |
| 2024-06-04 15:40 | ↓ inklv1j6y0y…nc34210 MOTO-2XES |
| 2024-06-04 15:17 | ↓ inklv1j6y0y…nc34210 MOTO-2XES |
| 2024-05-01 15:13 | ↓ inklv1sds0s…67j521,000 PHARAO-204Q |
| 2024-04-27 11:13 | ↓ inklv1q0ekl…vnuv520.29K GOHAN-1ZDU |
| 2024-04-23 18:07 | |
| 2024-04-22 19:55 | ↓ inklv1sds0s…67j5210 PHARAO-204Q |
| 2024-04-20 16:43 | ↓ inklv1sds0s…67j521,000 PHARAO-204Q |
| 2024-04-19 15:28 | ↓ inklv1sds0s…67j521,000 PHARAO-204Q |
| 2023-09-23 12:00 | ↓ inklv1e6as8…djqke100 KLV≈$0.3924 |
Claim | 2023-07-01 03:09 | ↓ inSystem · Mintmintinternal5.9735 KLV≈$0.0183 |
Claim | 2023-07-01 03:09 | ↓ inSystem · Mintmintinternal28.4303 KLV≈$0.0870 |
Claim | 2023-04-23 01:35 | ↓ inSystem · Mintmintinternal6.1292 KLV≈$0.0339 |
Claim | 2023-04-23 01:35 | ↓ inSystem · Mintmintinternal19.6013 KLV≈$0.1086 |
Delegate | 2023-02-17 01:33 | |
Delegate | 2023-02-17 01:32 | |
Freeze | 2023-02-17 01:32 | |
Freeze | 2023-02-17 01:31 | |
Withdraw | 2023-02-17 01:30 | |
Unfreeze | 2023-02-11 01:37 | |
Delegate | 2023-02-11 01:36 | |
Claim | 2023-02-11 01:34 | ↓ inSystem · Mintmintinternal5.5716 KLV≈$0.0254 |
Claim | 2023-02-11 01:33 | ↓ inSystem · Mintmintinternal77.161 KLV≈$0.3514 |
| 2023-02-11 01:33 | ↓ inKuCoin621.82 KLV≈$2.83 |
| 2023-01-26 18:21 | |
Delegate | 2022-10-11 21:03 | ↓ inSystem · Mintmintinternal0.20369 KLV≈<$0.01 |