Share of currently priced value
Available, locked, price direction, and current value
| Asset | Available | Locked | Price trend | Value |
|---|---|---|---|---|
GOHAN-1ZDU | 1.89M | — | $0.1262 | |
KLV Locked | 11K | 278.9K |
| $124.37 |
DAXDO-1A4L | 500 | — | $0.00295 |
MOTO-2XES | 106.07 | — | $0.0355 |
SKC-16DS Unpriced | 70 | — | — | Unpriced |
PHARAO-204Q Unpriced | 3,210 | — | — | Unpriced |
VLX-3LAS | 545 | — | $0.0320 |
KFI Locked | 0 | 22.2949 | $5.12 |
XPORT-2KLU | 0.20482 | — | $0.000842 |
KONG-LGAJ Unpriced | 60 | — | — | Unpriced |
KIRA-31QW | 15.1 | — | $0.00177 |
PMD-2U7V | 15 | — | $0.000300 |
DROP-198U Unpriced | 1 | — | — | Unpriced |
Value locked in staking / KDA pools / FPR buckets — the frozen principal is the per-user stake (held in the account state, keyed by asset). Pending rewards are computed on-chain by the node and only move to the balance on a Claim. A pool-contract VM query is needed only for dApp-level staking contracts (deployed KVM), not native KDA/FPR staking.