Claim | 2026-07-20 02:24 | ↓ inSystem · Mintmintinternal84.2414 KLV≈$0.0344 |
Claim | 2026-07-20 02:24 | ↓ inSystem · Mintmintinternal113.2 KLV≈$0.0463 |
Claim | 2026-07-08 17:34 | ↓ inSystem · Mintmintinternal103.35 KLV≈$0.0405 |
Claim | 2026-07-08 17:33 | ↓ inSystem · Mintmintinternal127.13 KLV≈$0.0498 |
Claim | 2026-06-25 19:39 | ↓ inSystem · Mintmintinternal113.12 KLV≈$0.0595 |
Claim | 2026-06-14 18:36 | ↓ inSystem · Mintmintinternal91.0091 KLV≈$0.0524 |
Claim | 2026-06-14 18:36 | ↓ inSystem · Mintmintinternal119.54 KLV≈$0.0689 |
Claim | 2026-06-02 19:39 | ↓ inSystem · Mintmintinternal130.3 KLV≈$0.1127 |
Claim | 2026-05-21 01:23 | ↓ inSystem · Mintmintinternal97.7227 KLV≈$0.0962 |
Claim | 2026-05-21 01:23 | ↓ inSystem · Mintmintinternal105.15 KLV≈$0.1035 |
Claim | 2026-05-10 21:55 | ↓ inSystem · Mintmintinternal92.7562 KLV≈$0.0742 |
Claim | 2026-05-01 19:09 | ↓ inSystem · Mintmintinternal97.2614 KLV≈$0.0850 |
Claim | 2026-04-22 10:48 | ↓ inSystem · Mintmintinternal58.7676 KLV≈$0.0555 |
Claim | 2026-04-22 10:48 | ↓ inSystem · Mintmintinternal76.5854 KLV≈$0.0723 |
Claim | 2026-04-14 22:55 | ↓ inSystem · Mintmintinternal97.268 KLV≈$0.0979 |
Claim | 2026-04-05 12:19 | ↓ inSystem · Mintmintinternal84.4003 KLV≈$0.0922 |
Claim | 2026-03-28 01:03 | ↓ inSystem · Mintmintinternal102.59 KLV≈$0.1149 |
Delegate | 2026-03-18 02:34 | |
Freeze | 2026-03-18 02:31 | |
Claim | 2026-03-18 02:31 | ↓ inSystem · Mintmintinternal37.5938 KLV≈$0.0472 |
Claim | 2026-03-18 02:30 | ↓ inSystem · Mintmintinternal8.7407 KLV≈$0.0110 |
| 2026-03-18 02:29 | ↓ inVoxSwap #14,915.37 KLV≈$6.18 |
| 2026-03-18 02:27 | ↑ outVoxSwap #116.2478 KFI |
Withdraw | 2026-03-18 02:24 | |
Withdraw | 2026-03-17 01:55 | ↓ inSystem · Mintmintinternal13.1222 KLV≈$0.0165 |
Unfreeze | 2026-03-17 01:53 | |
Unfreeze | 2026-03-17 01:53 | |
Claim | 2026-03-17 01:50 | ↓ inSystem · Mintmintinternal1.9164 KLV≈<$0.01 |
Unfreeze | 2026-03-15 17:04 | ↓ inSystem · Mintmintinternal56.3815 KLV≈$0.0692 |
| 2026-03-11 13:20 | |
| 2026-03-11 07:18 | |
| 2026-03-11 05:33 | |
| 2026-03-10 13:28 | |
Claim | 2026-03-09 21:36 | ↓ inSystem · Mintmintinternal93.6878 KLV≈$0.1126 |
| 2026-03-09 13:06 | |
| 2026-03-09 07:16 | |
| 2026-03-08 13:46 | |
| 2026-03-08 08:18 | |
| 2026-03-08 06:14 | |
| 2026-03-07 19:08 | |
| 2026-03-07 14:50 | |
| 2026-03-07 07:46 | |
| 2026-03-07 05:35 | |
| 2026-03-06 19:40 | |
| 2026-03-06 13:16 | |
| 2026-03-06 07:06 | |
| 2026-03-06 06:08 | |
| 2026-03-05 20:48 | |
| 2026-03-05 13:20 | |
| 2026-03-05 07:26 | |