- Value
- ≥ $13.09
- KLV held
- 31.78K KLV
- Txns
- 61
- Counterparties
- 15
Loading assets view…
Loading staking & rewards…
Share of currently priced value
Available, locked, price direction, and current value
| Asset | Available | Locked | Price trend | Value |
|---|---|---|---|---|
GOHAN-1ZDU | 210.08K | — | $0.00947 | |
KLV Locked | 712.76 | 31.07K | $12.99 | |
MOTO-2XES | 82.87 | — | $0.0279 | |
PHARAO-204Q Unpriced | 2,210 | — | — | Unpriced |
VLX-3LAS | 1,200 | — | $0.0677 | |
SKC-16DS Unpriced | 10 | — | — | Unpriced |
KONG-LGAJ Unpriced | 60 | — | — | Unpriced |
DROP-198U Unpriced | 1 | — | — | Unpriced |
Value locked in staking / KDA pools / FPR buckets — the frozen principal is the per-user stake (held in the account state, keyed by asset). Pending rewards are computed on-chain by the node and only move to the balance on a Claim. A pool-contract VM query is needed only for dApp-level staking contracts (deployed KVM), not native KDA/FPR staking.