Share of currently priced value
Available, locked, price direction, and current value
| Asset | Available | Locked | Price trend | Value |
|---|---|---|---|---|
GOHAN-1ZDU | 165.67K | — | $0.0105 | |
KLV Locked | 570.04 | 24.5K |
| $10.22 |
MOTO-2XES | 103.47 | — | $0.0331 |
PHARAO-204Q Unpriced | 3,210 | — | — | Unpriced |
VLX-3LAS | 1,200 | — | $0.0669 |
SKC-16DS Unpriced | 10 | — | — | Unpriced |
DVK-34ZH | 0.080783 | — | $0.00000395 |
KONG-LGAJ Unpriced | 50 | — | — | Unpriced |
WIT3-1EEM Unpriced | 0.043706 | — | — | Unpriced |
SAT3-1EKU Unpriced | 0.000093 | — | — | Unpriced |
KFI | 0.000049 | — | $0.0000102 |
DROP-198U Unpriced | 1 | — | — | Unpriced |
Value locked in staking / KDA pools / FPR buckets — the frozen principal is the per-user stake (held in the account state, keyed by asset). Pending rewards are computed on-chain by the node and only move to the balance on a Claim. A pool-contract VM query is needed only for dApp-level staking contracts (deployed KVM), not native KDA/FPR staking.