| 2026-07-09 13:37 | ↑ outKuCoin42.2K KLV≈$16.29 |
| 2026-07-09 13:34 | ↓ inklv1e7ar0…g0ye742.2K KLV≈$16.29 |
| 2026-07-06 20:09 | ↑ outKuCoin28.44K KLV≈$13.50 |
| 2026-07-06 20:08 | ↑ outKuCoin591.09 KLV≈$0.2805 |
| 2026-07-06 20:06 | ↓ inVoxSwap #128.44K KLV≈$13.50 |
| 2026-07-06 20:05 | ↓ inklv16tuwj…vprtn594.19 KLV≈$0.2820 |
| 2026-07-06 19:54 | ↑ outKuCoin796.9 KLV≈$0.3811 |
| 2026-07-06 19:52 | ↓ inklv1e7ar0…g0ye7800 KLV≈$0.3826 |
| 2026-07-06 18:58 | ↑ outKuCoin46.9 KLV≈$0.0224 |
| 2026-07-06 18:55 | ↓ inklv1e7ar0…g0ye750 KLV≈$0.0239 |
| 2026-05-22 19:29 | ↑ outKuCoin14.64K KLV≈$14.03 |
| 2026-05-22 19:26 | ↓ inklv1e7ar0…g0ye714.64K KLV≈$14.03 |
| 2026-05-14 15:01 | ↑ outKuCoin14.8K KLV≈$12.30 |
| 2026-05-14 14:58 | ↓ inklv1e7ar0…g0ye714.8K KLV≈$12.30 |
| 2026-03-31 13:39 | ↑ outKuCoin reserve #129K KLV≈$31.70 |
| 2026-03-31 13:36 | ↓ inklv1e7ar0…g0ye729K KLV≈$31.70 |
| 2026-03-12 22:50 | ↑ outKuCoin reserve #132.1K KLV≈$38.89 |
| 2026-03-12 22:48 | ↓ inklv1e7ar0…g0ye732.1K KLV≈$38.89 |
| 2026-01-14 19:31 | ↑ outKuCoin11.9K KLV≈$22.47 |
| 2026-01-14 19:28 | ↓ inklv1e7ar0…g0ye711.9K KLV≈$22.48 |
| 2025-12-23 14:59 | ↑ outKuCoin15.5K KLV≈$24.66 |
| 2025-12-23 14:57 | ↓ inklv1e7ar0…g0ye715.5K KLV≈$24.66 |
| 2025-11-15 04:07 | ↑ outKuCoin reserve #128.2K KLV≈$58.89 |
| 2025-11-15 04:04 | ↓ inklv1e7ar0…g0ye728.2K KLV≈$58.90 |
| 2025-10-03 04:20 | ↑ outKuCoin19K KLV≈$54.64 |
| 2025-10-03 04:18 | ↓ inklv1e7ar0…g0ye719K KLV≈$54.65 |
| 2025-08-17 23:38 | ↑ outKuCoin22.84K KLV≈$68.08 |
| 2025-08-17 23:36 | ↓ inklv1e7ar0…g0ye722.84K KLV≈$68.09 |
| 2025-07-11 17:55 | ↑ outKuCoin25.9K KLV≈$51.91 |
| 2025-07-11 17:53 | ↓ inklv1e7ar0…g0ye725.9K KLV≈$51.92 |
| 2025-05-05 18:05 | ↑ outKuCoin24.8K KLV≈$51.59 |
| 2025-05-05 18:02 | ↓ inDevikins24.8K KLV≈$51.59 |
| 2025-01-14 22:00 | ↑ outKuCoin23K KLV≈$91.29 |
| 2025-01-14 21:58 | ↓ inDevikins23K KLV≈$91.31 |
| 2024-11-30 20:06 | ↑ outKuCoin29.61K KLV≈$84.09 |
| 2024-11-30 20:03 | ↓ inDevikins29.61K KLV≈$84.10 |
| 2024-10-29 17:24 | ↓ inklv1c9r6u…8u76x9.736 GOHAN-1ZDU |
| 2024-10-29 17:23 | ↑ outKuCoin75K KLV≈$146.46 |
| 2024-10-29 17:21 | ↓ inDevikins75K KLV≈$146.47 |
| 2024-08-07 23:00 | ↑ outKuCoin73.16K KLV≈$162.06 |
| 2024-08-07 22:57 | |
| 2024-06-04 20:17 | ↑ outKuCoin3.78M KLV≈$13,202 |
| 2024-06-04 20:14 | ↓ inDevikins63.84K KLV≈$223.16 |
| 2024-06-04 20:13 | ↓ inklv1kfn65…0g9cp3.71M KLV≈$12,979 |
| 2024-04-22 13:54 | ↑ outKuCoin765.28K KLV≈$2,440 |
| 2024-04-22 13:51 | |
| 2024-03-22 22:48 | ↑ outKuCoin385.81K KLV≈$1,613 |
| 2024-03-22 22:45 | |
| 2024-03-22 18:12 | ↑ outKuCoin356.16K KLV≈$1,489 |
| 2024-03-22 18:09 | |