Share of currently priced value
Available, locked, price direction, and current value
| Asset | Available | Locked | Price trend | Value |
|---|---|---|---|---|
GOHAN-1ZDU | 1.54M | — | $0.0449 | |
| 21.69K |
| 306.44K |
| $131.25 |
PHARAO-204Q UnpricedLocked | 53.31K | 101.2K | — | Unpriced |
DAXDO-1A4L | 1,500 | — | $0.00873 |
MOTO-2XES | 115.77 | — | $0.0382 |
KFI Locked | 1.9666 | 9,000 | $1,930 |
SKC-16DS Unpriced | 90 | — | — | Unpriced |
VLX-3LAS | 745 | — | $0.0418 |
DVK-34ZH | 17.7836 | — | $0.000898 |
XPORT-2KLU | 4.431 | — | $0.0165 |
KIRA-31QW | 146 | — | $0.0166 |
KONG-LGAJ Unpriced | 60 | — | — | Unpriced |
PMD-2U7V | 25 | — | $0.000669 |
DROP-198U Unpriced | 1 | — | — | Unpriced |
Value locked in staking / KDA pools / FPR buckets — the frozen principal is the per-user stake (held in the account state, keyed by asset). Pending rewards are computed on-chain by the node and only move to the balance on a Claim. A pool-contract VM query is needed only for dApp-level staking contracts (deployed KVM), not native KDA/FPR staking.