Claim | 2026-05-22 15:42 | ↓ inSystem · Mintmintinternal10.2337 KLV≈<$0.01 |
Claim | 2026-05-22 15:42 | ↓ inSystem · Mintmintinternal29.6992 KLV≈$0.0285 |
Claim | 2026-04-11 18:20 | ↓ inSystem · Mintmintinternal9.5628 KLV≈<$0.01 |
Claim | 2026-04-11 18:20 | ↓ inSystem · Mintmintinternal29.6276 KLV≈$0.0309 |
Claim | 2026-02-22 14:45 | ↓ inSystem · Mintmintinternal54.1456 KLV≈$0.0677 |
Claim | 2026-02-22 14:45 | ↓ inSystem · Mintmintinternal29.9984 KLV≈$0.0375 |
Claim | 2025-08-05 08:07 | ↓ inSystem · Mintmintinternal21.8333 KLV≈$0.0536 |
Claim | 2025-08-05 08:06 | ↓ inSystem · Mintmintinternal31.8176 KLV≈$0.0781 |
Claim | 2025-04-14 06:58 | ↓ inSystem · Mintmintinternal20.0702 KLV≈$0.0410 |
Claim | 2025-04-14 06:58 | ↓ inSystem · Mintmintinternal31.9485 KLV≈$0.0653 |
Claim | 2025-03-17 13:42 | ↓ inSystem · Mintmintinternal16.5837 KLV≈$0.0380 |
Claim | 2025-03-04 16:31 | ↓ inSystem · Mintmintinternal15.5584 KLV≈$0.0371 |
Claim | 2025-03-04 16:31 | ↓ inSystem · Mintmintinternal32.0224 KLV≈$0.0764 |
Claim | 2025-01-07 01:40 | ↓ inSystem · Mintmintinternal11.9651 KLV≈$0.0510 |
Claim | 2025-01-07 01:40 | ↓ inSystem · Mintmintinternal20.18 KLV≈$0.0861 |
| 2024-12-31 19:02 | ↓ inklv1h3hul…zhhdd1,000 VLX-3LAS |
| 2024-12-21 18:23 | ↓ inklv1c9r6u…8u76x3.4965 GOHAN-1ZDU |
Claim | 2024-12-21 18:23 | ↓ inSystem · Mintmintinternal30.6283 KLV≈$0.1473 |
| 2024-12-02 19:09 | ↓ inklv1j6y0y…nc3421 MOTO-2XES |
| 2024-12-01 00:02 | ↓ inklv1eehmc…kzfrj0.01 MOTO-2XES |
| 2024-12-01 00:02 | ↓ inklv1lac4l…42ply0.01 MOTO-2XES |
| 2024-12-01 00:02 | ↓ inklv1c79qc…w96t50.01 MOTO-2XES |
| 2024-12-01 00:02 | ↓ inklv1sn47f…j9qu50.01 MOTO-2XES |
| 2024-12-01 00:01 | ↓ inklv19mcgu…3f78s0.01 MOTO-2XES |
| 2024-11-30 20:50 | |
| 2024-11-30 18:27 | |
| 2024-11-30 18:08 | ↓ inklv1lac4l…42ply10 KONG-LGAJ |
| 2024-11-30 18:08 | ↓ inklv19mcgu…3f78s10 KONG-LGAJ |
| 2024-11-30 18:08 | ↓ inklv1c79qc…w96t510 KONG-LGAJ |
| 2024-11-28 01:05 | ↓ inklv1j6y0y…nc3420.1 MOTO-2XES |
| 2024-11-27 18:58 | ↓ inklv1j6y0y…nc3420.1 MOTO-2XES |
| 2024-11-27 15:39 | ↓ inklv1j6y0y…nc3420.1 MOTO-2XES |
| 2024-11-27 15:35 | |
| 2024-11-27 14:54 | |
| 2024-11-27 14:21 | ↓ inklv1tdgf0…cr5g010 SKC-16DS |
| 2024-11-25 22:54 | ↓ inklv1j6y0y…nc3420.1 MOTO-2XES |
| 2024-11-25 18:48 | ↓ inklv1j6y0y…nc3420.1 MOTO-2XES |
| 2024-11-25 15:16 | ↓ inklv1j6y0y…nc3420.1 MOTO-2XES |
| 2024-11-22 15:18 | ↓ inklv1c9r6u…8u76x7.5545 GOHAN-1ZDU |
Claim | 2024-11-22 15:17 | ↓ inSystem · Mintmintinternal20.241 KLV≈$0.0453 |
| 2024-11-22 00:16 | ↓ inklv1j6y0y…nc3420.1 MOTO-2XES |
| 2024-11-21 15:37 | ↓ inklv1j6y0y…nc3420.1 MOTO-2XES |
| 2024-11-20 22:40 | ↓ inklv1j6y0y…nc3420.1 MOTO-2XES |
| 2024-11-20 16:41 | ↓ inklv1j6y0y…nc3420.1 MOTO-2XES |
| 2024-11-19 19:13 | ↓ inklv1j6y0y…nc3420.1 MOTO-2XES |
| 2024-11-19 15:58 | ↓ inklv1j6y0y…nc3420.1 MOTO-2XES |
| 2024-11-13 20:03 | ↓ inklv1dfske…wf2ws0.5 KIRA-31QW |
| 2024-11-09 19:05 | ↓ inklv1emjy6…kydw52 KIRA-31QW |
| 2024-11-05 17:33 | ↓ inklv1e6as8…djqke0.001037 KFI |
Claim | 2024-11-05 17:33 | ↓ inSystem · Mintmintinternal13.1162 KLV≈$0.0236 |