- Value
- ≈ $7,862
- KLV held
- 11.82M KLV
- Txns
- 7
- Counterparties
- 2
Loading transactions view…
Decoded transfers and contract activity, newest first
| Tx | Time | Transfers |
|---|---|---|
Delegate | 2026-07-10 20:18 | |
Freeze | 2026-07-10 20:17 | |
Freeze | 2026-07-10 20:16 | |
Freeze | 2026-07-10 20:15 | |
| 2026-07-10 20:08 | ||
⚠ 1 | 2026-07-10 20:06 | |
| 2026-07-10 20:06 |