Claim | 2026-07-23 08:53 | ↓ inSystem · Mintmintinternal2.6181 KLV≈<$0.01 |
| 2026-07-23 08:37 | ↑ outklv1pycej…tud2z0.021686 DXB-3SBO≈<$0.01↑ outklv1pycej…tud2z6.7 KIRA-31QW≈<$0.01↑ outklv1pycej…tud2z60 KONG-LGAJ↑ outklv1pycej…tud2z126.67 MOTO-2XES≈$0.0424↑ outklv1pycej…tud2z40 SKC-16DS↑ outklv1pycej…tud2z500 DAXDO-1A4L≈<$0.01↑ outklv1pycej…tud2z1.31 HGT-1V37↑ outklv1pycej…tud2z143.11 PHARAO-204Q↑ outklv1pycej…tud2z0.00029 SAT3-1EKU↑ outklv1pycej…tud2z10.75M GOHAN-1ZDU≈$0.7197↑ outklv1pycej…tud2z32.3664 KUNAI-18TK≈$0.0696↑ outklv1pycej…tud2z545 VLX-3LAS≈$0.0320↑ outklv1pycej…tud2z1 DROP-198U↑ outklv1pycej…tud2z1.6 LMT-KGIA↑ outklv1pycej…tud2z231 PMD-2U7V≈<$0.01↑ outklv1pycej…tud2z0.2 XPORT-2KLU≈<$0.01 |
ClaimClaim | 2026-07-22 22:01 | ↓ inSystem · Mintmintinternal101.78 KLV≈$0.0437↓ inSystem · Mintmintinternal13.4805 KLV≈<$0.01 |
Claim | 2026-07-22 08:10 | ↓ inSystem · Mintmintinternal14.5702 KLV≈<$0.01 |
| 2026-07-22 08:09 | ↑ outklv128cg2…c8np373.11K KLV≈$30.86 |
ClaimClaim | 2026-07-22 08:08 | ↓ inSystem · Mintmintinternal4,782.13 KLV≈$2.02↓ inSystem · Mintmintinternal67.88K KLV≈$28.65 |
Claim | 2026-07-20 13:50 | ↓ inSystem · Mintmintinternal462.93 KLV≈$0.1913 |
| 2026-06-29 03:22 | ↑ outklv128cg2…c8np322.53K KLV≈$11.80 |
ClaimClaim | 2026-06-29 03:22 | ↓ inSystem · Mintmintinternal3,717.79 KLV≈$1.95↓ inSystem · Mintmintinternal18.25K KLV≈$9.56 |
Delegate | 2026-06-11 09:48 | |
Delegate | 2026-06-11 09:43 | ↓ inSystem · Mintmintinternal578.52 KLV≈$0.3392 |
| 2026-06-08 17:19 | ↑ outklv128cg2…c8np341.73K KLV≈$21.49 |
ClaimClaim | 2026-06-08 17:18 | ↓ inSystem · Mintmintinternal106.94 KLV≈$0.0551↓ inSystem · Mintmintinternal797.62 KLV≈$0.4108 |
Delegate | 2026-06-08 02:28 | ↓ inSystem · Mintmintinternal374.1 KLV≈$0.1927 |
Claim | 2026-06-06 07:05 | ↓ inSystem · Mintmintinternal676.85 KLV≈$0.3429 |
Claim | 2026-06-06 07:01 | ↓ inSystem · Mintmintinternal5,316.64 KLV≈$2.69 |
Claim | 2026-06-06 07:01 | ↓ inSystem · Mintmintinternal33.92K KLV≈$17.18 |
Claim | 2026-05-12 10:17 | ↓ inSystem · Mintmintinternal561.54 KLV≈$0.4680 |
| 2026-05-12 10:12 | ↑ outklv128cg2…c8np361.88K KLV≈$51.57 |
ClaimClaim | 2026-05-12 10:12 | ↓ inSystem · Mintmintinternal4,173.12 KLV≈$3.48↓ inSystem · Mintmintinternal57.42K KLV≈$47.85 |
ValidatorConfig | 2026-04-22 21:37 | |
Claim | 2026-04-22 21:35 | ↓ inSystem · Mintmintinternal1,005.5 KLV≈$0.9657 |
Claim | 2026-04-19 07:01 | ↓ inSystem · Mintmintinternal294.86 KLV≈$0.3012 |
| 2026-04-18 06:33 | ↑ outklv128cg2…c8np320.74K KLV≈$21.47 |
ClaimClaim | 2026-04-18 06:32 | ↓ inSystem · Mintmintinternal5,104.16 KLV≈$5.28↓ inSystem · Mintmintinternal15.09K KLV≈$15.62 |
Claim | 2026-04-04 06:47 | ↓ inSystem · Mintmintinternal552.61 KLV≈$0.5982 |
| 2026-03-25 06:13 | ↑ outklv128cg2…c8np331.74K KLV≈$64.14 |
ClaimClaim | 2026-03-25 06:12 | ↓ inSystem · Mintmintinternal5,349.79 KLV≈$10.81↓ inSystem · Mintmintinternal26.06K KLV≈$52.67 |
Claim | 2026-02-27 22:28 | ↓ inSystem · Mintmintinternal336.79 KLV≈$0.5995 |
| 2026-02-27 22:27 | ↑ outklv128cg2…c8np347.55K KLV≈$84.63 |
ClaimClaim | 2026-02-27 22:27 | ↓ inSystem · Mintmintinternal5,377.85 KLV≈$9.57↓ inSystem · Mintmintinternal41.86K KLV≈$74.51 |
Claim | 2026-02-04 12:45 | ↓ inSystem · Mintmintinternal321.98 KLV≈$0.5370 |
| 2026-02-02 19:07 | ↑ outklv128cg2…c8np310.62K KLV≈$17.59 |
ClaimClaim | 2026-02-02 19:07 | ↓ inSystem · Mintmintinternal5,404.79 KLV≈$8.95↓ inSystem · Mintmintinternal4,778.8 KLV≈$7.91 |
Claim | 2026-01-10 08:22 | ↓ inSystem · Mintmintinternal450.97 KLV≈$1.01 |
| 2026-01-09 06:23 | ↑ outklv128cg2…c8np358.71K KLV≈$104.72 |
ClaimClaim | 2026-01-09 06:22 | ↓ inSystem · Mintmintinternal3,601.37 KLV≈$6.42↓ inSystem · Mintmintinternal54.11K KLV≈$96.52 |
Delegate | 2025-12-23 13:13 | |
Delegate | 2025-12-23 13:12 | |
Freeze | 2025-12-23 13:12 | ↓ inSystem · Mintmintinternal1,021.26 KLV≈$1.63 |
| 2025-12-23 13:11 | ↓ inklv1pycej…tud2z1M KLV≈$1,594 |
Freeze | 2025-12-15 20:14 | |
| 2025-12-15 20:13 | |
Withdraw | 2025-12-15 20:12 | |
| 2025-12-15 19:35 | ↑ outklv128cg2…c8np313.27K KLV≈$22.07 |
ClaimClaim | 2025-12-15 19:35 | ↓ inSystem · Mintmintinternal1,379 KLV≈$2.29↓ inSystem · Mintmintinternal9,318.58 KLV≈$15.50 |
UnfreezeError Unfreeze | 2025-12-15 14:47 | |
Unfreeze | 2025-12-15 08:50 | |
Claim | 2025-12-15 08:49 | ↓ inSystem · Mintmintinternal413.74 KLV≈$0.6884 |
| 2025-12-05 09:34 | ↑ outklv1uknqu…556fc0.02157 KUNAI-18TK↑ outklv12rne5…ytq5y0.02157 KUNAI-18TK |