- Value
- ≥ $119.43
- KLV held
- 298.08K KLV
- Txns
- 417
- Counterparties
- 22
Loading assets view…
Loading staking & rewards…
Share of currently priced value
Available, locked, price direction, and current value
| Asset | Available | Locked | Price trend | Value |
|---|---|---|---|---|
GOHAN-1ZDU Locked | 313.24 | 2.43M | $0.0710 | |
KLV | 298.08K | — | $119.23 | |
DAXDO-1A4L | 500 | — | $0.00289 | |
MOTO-2XES | 94.77 | — | $0.0312 | |
SKC-16DS Unpriced | 40 | — | — | Unpriced |
PHARAO-204Q UnpricedLocked | 0.249935 | 2,260 | — | Unpriced |
VLX-3LAS | 1,445 | — | $0.0816 | |
XPORT-2KLU | 0.3 | — | $0.00112 | |
KONG-LGAJ Unpriced | 60 | — | — | Unpriced |
KFI | 0.03723 | — | $0.00817 | |
KIRA-31QW | 6.9 | — | $0.000785 | |
PMD-2U7V | 15 | — | $0.000401 | |
DROP-198U Unpriced | 1 | — | — | Unpriced |
Value locked in staking / KDA pools / FPR buckets — the frozen principal is the per-user stake (held in the account state, keyed by asset). Pending rewards are computed on-chain by the node and only move to the balance on a Claim. A pool-contract VM query is needed only for dApp-level staking contracts (deployed KVM), not native KDA/FPR staking.