- Value
- ≥ $4.30
- KLV held
- 10.38K KLV
- Txns
- 108
- Counterparties
- 16
Loading assets view…
Loading staking & rewards…
Share of currently priced value
Available, locked, price direction, and current value
| Asset | Available | Locked | Price trend | Value |
|---|---|---|---|---|
GOHAN-1ZDU | 70.07K | — | $0.00205 | |
KLV Locked | 18.7922 | 10.36K | $4.15 | |
MOTO-2XES | 70.97 | — | $0.0234 | |
PHARAO-204Q Unpriced | 2,210 | — | — | Unpriced |
VLX-3LAS | 2,200 | — | $0.1243 | |
SKC-16DS Unpriced | 20 | — | — | Unpriced |
KONG-LGAJ Unpriced | 50 | — | — | Unpriced |
CMKLV-8477/1463 Unpriced | 1 | — | — | Unpriced |
DROP-198U Unpriced | 1 | — | — | Unpriced |
Value locked in staking / KDA pools / FPR buckets — the frozen principal is the per-user stake (held in the account state, keyed by asset). Pending rewards are computed on-chain by the node and only move to the balance on a Claim. A pool-contract VM query is needed only for dApp-level staking contracts (deployed KVM), not native KDA/FPR staking.