Claim | 2026-07-13 02:43 | ↓ inSystem · Mintmintinternal343.78 KLV≈$0.1318 |
ClaimError Claim | 2026-07-13 02:43 | |
Claim | 2026-07-13 02:42 | ↓ inSystem · Mintmintinternal6,022.02 KLV≈$2.31 |
Claim | 2026-06-29 22:10 | ↓ inSystem · Mintmintinternal234.83 KLV≈$0.1230 |
Claim | 2026-06-29 22:10 | ↓ inSystem · Mintmintinternal5,167.18 KLV≈$2.71 |
Claim | 2026-06-18 15:15 | ↓ inSystem · Mintmintinternal130.63 KLV≈$0.0734 |
Claim | 2026-06-18 15:15 | ↓ inSystem · Mintmintinternal2,891.03 KLV≈$1.62 |
Claim | 2026-06-12 11:33 | ↓ inSystem · Mintmintinternal84.204 KLV≈$0.0492 |
Claim | 2026-06-12 11:33 | ↓ inSystem · Mintmintinternal4,309.23 KLV≈$2.52 |
| 2026-06-03 04:08 | ↑ outVoxSwap #215K KLV≈$12.45 |
Claim | 2026-06-03 04:06 | ↓ inSystem · Mintmintinternal130.54 KLV≈$0.1084 |
Claim | 2026-06-03 04:06 | ↓ inSystem · Mintmintinternal3,031.19 KLV≈$2.52 |
| 2026-05-27 16:53 | ↑ outVoxSwap #220K KLV≈$18.44 |
Claim | 2026-05-27 16:49 | ↓ inSystem · Mintmintinternal236.2 KLV≈$0.2178 |
Claim | 2026-05-27 16:48 | ↓ inSystem · Mintmintinternal6,448.47 KLV≈$5.95 |
Claim | 2026-05-13 21:23 | ↓ inSystem · Mintmintinternal2,702.88 KLV≈$2.24 |
Claim | 2026-05-08 03:55 | ↓ inSystem · Mintmintinternal3,469.61 KLV≈$2.74 |
Claim | 2026-05-08 03:55 | ↓ inSystem · Mintmintinternal11.74K KLV≈$9.26 |
Claim | 2026-02-10 02:00 | ↓ inSystem · Mintmintinternal430.54 KLV≈$0.4926 |
Claim | 2026-02-10 02:00 | ↓ inSystem · Mintmintinternal1,906.51 KLV≈$2.18 |
Claim | 2026-02-06 01:40 | ↓ inSystem · Mintmintinternal132.12 KLV≈$0.1306 |
Claim | 2026-02-06 01:39 | ↓ inSystem · Mintmintinternal3,472.28 KLV≈$3.43 |
Claim | 2026-01-29 21:01 | ↓ inSystem · Mintmintinternal1,434.32 KLV≈$2.18 |
Claim | 2026-01-26 21:08 | ↓ inSystem · Mintmintinternal466.09 KLV≈$0.7126 |
Claim | 2026-01-26 21:07 | ↓ inSystem · Mintmintinternal3,842.27 KLV≈$5.87 |
Claim | 2026-01-18 21:02 | ↓ inSystem · Mintmintinternal315.56 KLV≈$0.5989 |
Claim | 2026-01-18 21:02 | ↓ inSystem · Mintmintinternal3,732.04 KLV≈$7.08 |
Claim | 2026-01-11 04:33 | ↓ inSystem · Mintmintinternal599.43 KLV≈$1.10 |
Claim | 2026-01-11 04:32 | ↓ inSystem · Mintmintinternal7,207.65 KLV≈$13.25 |
Claim | 2025-12-27 06:18 | ↓ inSystem · Mintmintinternal377.59 KLV≈$0.5834 |
Claim | 2025-12-27 06:17 | ↓ inSystem · Mintmintinternal4,577.16 KLV≈$7.07 |
Claim | 2025-12-17 18:25 | ↓ inSystem · Mintmintinternal1,687.14 KLV≈$2.76 |
Claim | 2025-12-14 03:33 | ↓ inSystem · Mintmintinternal600.22 KLV≈$1.02 |
Claim | 2025-12-14 03:33 | ↓ inSystem · Mintmintinternal5,311.18 KLV≈$9.03 |
| 2025-12-03 18:37 | ↑ outVoxSwap #220K KLV≈$35.66 |
Claim | 2025-12-03 01:34 | ↓ inSystem · Mintmintinternal10.2K KLV≈$18.19 |
Claim | 2025-12-03 01:33 | ↓ inSystem · Mintmintinternal606.43 KLV≈$1.08 |
Claim | 2025-11-12 04:12 | ↓ inSystem · Mintmintinternal281.15 KLV≈$0.7044 |
Claim | 2025-11-12 04:12 | ↓ inSystem · Mintmintinternal2,444.13 KLV≈$6.12 |
| 2025-11-11 01:40 | |
| 2025-11-11 01:37 | ↑ outVoxSwap #260K KLV≈$129.44 |
Claim | 2025-11-07 06:06 | ↓ inSystem · Mintmintinternal190.17 KLV≈$0.3588 |
Claim | 2025-11-07 06:05 | ↓ inSystem · Mintmintinternal3,407.76 KLV≈$6.43 |
Claim | 2025-10-31 05:24 | ↓ inSystem · Mintmintinternal385.85 KLV≈$0.8402 |
Claim | 2025-10-31 05:24 | ↓ inSystem · Mintmintinternal3,933.45 KLV≈$8.57 |
| 2025-10-23 18:59 | ↑ outVoxSwap #213K KLV≈$29.63 |
Claim | 2025-10-23 04:36 | ↓ inSystem · Mintmintinternal399.47 KLV≈$0.9106 |
Claim | 2025-10-23 04:36 | ↓ inSystem · Mintmintinternal3,090.26 KLV≈$7.04 |
| 2025-10-16 20:45 | ↑ outVoxSwap #212K KLV≈$28.73 |
Claim | 2025-10-16 20:44 | ↓ inSystem · Mintmintinternal824.28 KLV≈$1.97 |