- Value
- ≥ $582.48
- KLV held
- 1.18M KLV
- Txns
- 329
- Counterparties
- 35
Loading transactions view…
Decoded transfers and contract activity, newest first
| Tx | Time | Transfers |
|---|---|---|
Freeze | 2026-04-15 20:41 | |
Claim | 2026-04-15 20:40 | |
Claim | 2026-04-15 20:39 | |
Claim | 2026-04-15 20:39 | |
Claim | 2026-04-15 20:39 | |
Freeze | 2026-03-09 10:10 | |
Claim | 2026-03-09 10:10 | |
Claim | 2026-03-09 10:09 | |
Claim | 2026-03-09 10:09 | |
Claim | 2026-03-09 10:08 | |
Claim | 2026-03-09 10:08 | |
Freeze | 2026-02-05 19:44 | |
Claim | 2026-02-05 19:43 | |
Claim | 2026-02-05 19:43 | |
Claim | 2026-02-05 19:42 | |
Claim | 2026-02-05 19:42 | |
Claim | 2025-10-21 19:42 | |
Claim | 2025-10-21 19:42 | |
Claim | 2025-06-17 19:58 | |
Claim | 2025-06-17 19:56 | |
Claim | 2025-06-17 19:56 | |
Claim | 2025-05-04 21:38 | |
Claim | 2025-05-04 21:37 | |
Claim | 2025-05-04 21:37 | |
Claim | 2025-05-04 21:36 | |
| 2025-02-13 00:41 | 3rdklv16m5ld…uv3qv→klv1ednnj…axf84500 DAXDO-1A4L3rdklv16m5ld…uv3qv→klv1g8hyl…4am0v500 DAXDO-1A4L3rdklv16m5ld…uv3qv→klv19x0jg…9mqdh500 DAXDO-1A4L3rdklv16m5ld…uv3qv→klv1gf2fu…njh6v500 DAXDO-1A4L3rdklv16m5ld…uv3qv→klv1aev3c…d56ps500 DAXDO-1A4L3rdklv16m5ld…uv3qv→klv1ksdje…339rx500 DAXDO-1A4L3rdklv16m5ld…uv3qv→klv1c0t0c…pyphv500 DAXDO-1A4L3rdklv16m5ld…uv3qv→klv1qqvtu…2z263500 DAXDO-1A4L3rdklv16m5ld…uv3qv→klv1fzxzq…g3zg8500 DAXDO-1A4L3rdklv16m5ld…uv3qv→klv1j4asj…x7zxw500 DAXDO-1A4L3rdklv16m5ld…uv3qv→klv148pwj…y0mqf500 DAXDO-1A4L3rdklv16m5ld…uv3qv→klv109zkv…zxl4q500 DAXDO-1A4L3rdklv16m5ld…uv3qv→klv199rm7…8n39u500 DAXDO-1A4L3rdklv16m5ld…uv3qv→klv1wtush…u4qhv500 DAXDO-1A4L3rdklv16m5ld…uv3qv→klv1s4eld…pnfhg500 DAXDO-1A4L↓ inklv16m5ld…uv3qv500 DAXDO-1A4L3rdklv16m5ld…uv3qv→klv1se6jr…flswy500 DAXDO-1A4L3rdklv16m5ld…uv3qv→klv10qqr0…wp7vs500 DAXDO-1A4L3rdklv16m5ld…uv3qv→klv1j58c8…7hhgv500 DAXDO-1A4L | |
| 2025-02-12 09:34 | 3rdklv16m5ld…uv3qv→klv1m66m3…rgsts500 DAXDO-1A4L3rdklv16m5ld…uv3qv→klv1wg8fd…ucy3z500 DAXDO-1A4L3rdklv16m5ld…uv3qv→klv1mlx9v…krldd500 DAXDO-1A4L3rdklv16m5ld…uv3qv→klv1ch4p8…9fjeu500 DAXDO-1A4L3rdklv16m5ld…uv3qv→klv1ednnj…axf84500 DAXDO-1A4L3rdklv16m5ld…uv3qv→klv14rxxa…0atxr500 DAXDO-1A4L3rdklv16m5ld…uv3qv→klv1gajw0…q8dms500 DAXDO-1A4L3rdklv16m5ld…uv3qv→klv1rns7m…znhhq500 DAXDO-1A4L3rdklv16m5ld…uv3qv→klv1kp8w6…ae29l500 DAXDO-1A4L3rdklv16m5ld…uv3qv→klv1a62q2…zk8h5500 DAXDO-1A4L3rdklv16m5ld…uv3qv→klv13ewj2…3mhws500 DAXDO-1A4L3rdklv16m5ld…uv3qv→klv1av0hr…k7wfr500 DAXDO-1A4L3rdklv16m5ld…uv3qv→klv1rz0jd…4vctp500 DAXDO-1A4L3rdklv16m5ld…uv3qv→klv1z4qqm…slk2j500 DAXDO-1A4L3rdklv16m5ld…uv3qv→klv1p2kv8…gvhcj500 DAXDO-1A4L3rdklv16m5ld…uv3qv→klv1e603r…27ppa500 DAXDO-1A4L↓ inklv16m5ld…uv3qv500 DAXDO-1A4L3rdklv16m5ld…uv3qv→klv1n2nc0…7fsc4500 DAXDO-1A4L3rdklv16m5ld…uv3qv→klv1aumrt…qztph500 DAXDO-1A4L | |
| 2025-01-26 04:59 | ||
| 2025-01-21 09:04 | ||
| 2025-01-20 04:19 | ||
Claim | 2025-01-13 20:50 | |
Claim | 2025-01-13 20:49 | |
Claim | 2025-01-13 20:48 | |
Claim | 2025-01-13 20:48 | |
| 2024-12-06 14:09 | 3rdklv1rgprr…r7rgw→klv163r77…nf3a60.000001 KLV≈<$0.013rdklv1rgprr…r7rgw→klv18tgfk…fgwle0.000001 KLV≈<$0.013rdklv1rgprr…r7rgw→klv1cz9zn…n8zg90.000001 KLV≈<$0.013rdklv1rgprr…r7rgw→klv1p0jdw…v2r4q0.000001 KLV≈<$0.013rdklv1rgprr…r7rgw→klv1marv6…d89aa0.000001 KLV≈<$0.013rdklv1rgprr…r7rgw→klv1jn83z…8lv920.000001 KLV≈<$0.013rdklv1rgprr…r7rgw→klv1nvrew…ftgeh0.000001 KLV≈<$0.013rdklv1rgprr…r7rgw→klv1w4err…08gn80.000001 KLV≈<$0.013rdklv1rgprr…r7rgw→klv1h0m03…whnfw0.000001 KLV≈<$0.01↓ inklv1rgprr…r7rgw0.000001 KLV≈<$0.013rdklv1rgprr…r7rgw→klv12xvaj…2578s0.000001 KLV≈<$0.013rdklv1rgprr…r7rgw→klv12redd…kky7u0.000001 KLV≈<$0.013rdklv1rgprr…r7rgw→klv16c7ph…9qttg0.000001 KLV≈<$0.013rdklv1rgprr…r7rgw→klv18cvad…4kmvc0.000001 KLV≈<$0.013rdklv1rgprr…r7rgw→klv12l5mx…760yf0.000001 KLV≈<$0.013rdklv1rgprr…r7rgw→klv10kqqc…spt2c0.000001 KLV≈<$0.013rdklv1rgprr…r7rgw→klv1ug66t…ew36h0.000001 KLV≈<$0.013rdklv1rgprr…r7rgw→klv15hz00…pjap50.000001 KLV≈<$0.013rdklv1rgprr…r7rgw→klv1rsaap…kytj80.000001 KLV≈<$0.013rdklv1rgprr…r7rgw→klv17nrzd…tn4ah0.000001 KLV≈<$0.01 | |
| 2024-12-06 08:40 | ||
| 2024-12-02 20:12 | ||
| 2024-12-02 20:12 | ||
Claim | 2024-12-02 20:12 | |
| 2024-12-02 20:11 | ||
| 2024-12-02 20:11 | ||
Claim | 2024-12-02 20:11 | |
| 2024-12-02 20:11 | ||
| 2024-12-02 20:11 | ||
Claim | 2024-12-02 20:10 | |
Claim | 2024-12-02 20:10 | |
| 2024-12-02 20:10 | ||
| 2024-12-02 20:10 | ||
Claim | 2024-12-02 20:09 | |
| 2024-12-02 17:11 |