Address
Trace Explorer
0 nodes · 0 flows
DepthDirection
Tracing flows…
· width ∝ flows
Counterparties
- No counterparties.
Loading profile, timeline & counterparties…
Loading staking & rewards…
47 monthly periods. 1.4M KLV in, 1.4M KLV out. Peak activity Mar 23 with 345 transactions.
in − out − fees vs. on-chain balance. Δ 0 means decoded flows fully explain the balance; a residual is value parked in protocol constructs (staking, pools, escrow) — or something to chase.
| Asset | In | Out | Fees | Net | Held | Δ | |
|---|---|---|---|---|---|---|---|
| BABYDGKO-3S67 | 1,257.49 | 0 | — | 1,257.49 | 1,257.49 | 0 | ✓ |
| BPGOK-1OPP | 1,003.89 | 0 | — | 1,003.89 | 1,003.89 | 0 | ✓ |
| DAXDO-1A4L | 161.81 | 0 | — | 161.81 | 161.81 | 0 | ✓ |
| XPORTKLV-1PRJ | 8,360.84 | 0 | — | 8,360.84 | 8,360.84 | 0 | ✓ |
| MOTO-2XES | 10.6299 | 0 | — | 10.6299 | 10.6299 | 0 | ✓ |
| KLV | 1.39M | 1.39M | 531.4 | 989.25 | 989.25 | 0 | ✓ |
| XKFI-OPE5/5 | 562 | 0 | — | 562 | 562 | 0 | ✓ |
| VLX-3LAS | 54.4499 | 0 | — | 54.4499 | 54.4499 | 0 | ✓ |
| ZOE-34MT | 37.0004 | 0 | — | 37.0004 | 37.0004 | 0 | ✓ |
| BLOCK-UB4X | 24.03K | 24K | — | 34.9019 | 34.9019 | 0 | ✓ |
| XKFI-OPE5/4 | 11.6079 | 0 | — | 11.6079 | 11.6079 | 0 | ✓ |
| KUNAI-18TK | 4.1173 | 0 | — | 4.1173 | 4.1173 | 0 | ✓ |
+34 more assets
Snapshot · chain 108 · block 31,262,844