- Value
- ≥ $6.86
- KLV held
- 268.06 KLV
- Txns
- 75
- Counterparties
- 17
Loading assets view…
Loading staking & rewards…
Share of currently priced value
Available, locked, price direction, and current value
| Asset | Available | Locked | Price trend | Value |
|---|---|---|---|---|
DVK-34ZH Locked | 12.67K | 74.57K | $4.48 | |
DAXDO-1A4L | 500 | — | $0.00281 | |
MOTO-2XES | 81.72 | — | $0.0269 | |
SKC-16DS Unpriced | 81 | — | — | Unpriced |
PHARAO-204Q Unpriced | 1,010 | — | — | Unpriced |
VLX-3LAS | 1,000 | — | $0.0552 | |
KLV | 268.06 | — | $0.1072 | |
KFI Locked | 0 | 10 | $2.19 | |
XPORT-2KLU | 0.202162 | — | $0.000756 | |
KONG-LGAJ Unpriced | 50 | — | — | Unpriced |
KIRA-31QW | 19.9 | — | $0.00226 | |
PMD-2U7V | 20 | — | $0.000377 |
Value locked in staking / KDA pools / FPR buckets — the frozen principal is the per-user stake (held in the account state, keyed by asset). Pending rewards are computed on-chain by the node and only move to the balance on a Claim. A pool-contract VM query is needed only for dApp-level staking contracts (deployed KVM), not native KDA/FPR staking.