Share of currently priced value
Available, locked, price direction, and current value
| Asset | Available | Locked | Price trend | Value |
|---|---|---|---|---|
KLV Locked | 944.98 | 749K | $299.98 | |
SKC-16DS Unpriced | 90 | — | — | Unpriced |
VLX-3LAS | 445 | — | $0.0250 |
KUNAI-18TK | 67.0419 | — | $0.1335 |
MOTO-2XES | 0.45 | — | $0.000148 |
GOHAN-1ZDU | 32.2773 | — | $9.43e-7 |
PHARAO-204Q Unpriced | 13.1455 | — | — | Unpriced |
XPORT-2KLU | 0.2 | — | $0.000745 |
KONG-LGAJ Unpriced | 30 | — | — | Unpriced |
KFI | 0.012107 | — | $0.00265 |
KIRA-31QW | 6.9 | — | $0.000785 |
PMD-2U7V | 25 | — | $0.000669 |
Value locked in staking / KDA pools / FPR buckets — the frozen principal is the per-user stake (held in the account state, keyed by asset). Pending rewards are computed on-chain by the node and only move to the balance on a Claim. A pool-contract VM query is needed only for dApp-level staking contracts (deployed KVM), not native KDA/FPR staking.