Claim | 2026-02-23 22:43 | ↓ inSystem · Mintmintinternal73.5472 KLV≈$0.0910 |
Claim | 2026-02-23 22:43 | ↓ inSystem · Mintmintinternal129.28 KLV≈$0.1600 |
Claim | 2026-02-13 09:18 | ↓ inSystem · Mintmintinternal312.46 KLV≈$0.3833 |
Claim | 2026-01-15 15:52 | ↓ inSystem · Mintmintinternal72.614 KLV≈$0.1508 |
Claim | 2026-01-15 15:52 | ↓ inSystem · Mintmintinternal314.12 KLV≈$0.6524 |
Claim | 2025-12-16 17:47 | ↓ inSystem · Mintmintinternal118.01 KLV≈$0.1859 |
Claim | 2025-12-16 17:47 | ↓ inSystem · Mintmintinternal316.38 KLV≈$0.4985 |
Delegate | 2025-11-07 22:26 | |
Freeze | 2025-11-07 22:25 | |
Claim | 2025-11-07 22:25 | ↓ inSystem · Mintmintinternal260.75 KLV≈$0.4919 |
Claim | 2025-11-07 22:24 | ↓ inSystem · Mintmintinternal317.86 KLV≈$0.5996 |
Claim | 2025-09-12 20:55 | ↓ inSystem · Mintmintinternal298.25 KLV≈$0.8037 |
Claim | 2025-08-20 17:43 | ↓ inSystem · Mintmintinternal81.5746 KLV≈$0.2188 |
Claim | 2025-08-20 17:43 | ↓ inSystem · Mintmintinternal324.68 KLV≈$0.8710 |
Claim | 2025-07-25 14:31 | ↓ inSystem · Mintmintinternal185.68 KLV≈$0.4502 |
Delegate | 2025-07-11 12:26 | |
Freeze | 2025-07-11 12:25 | |
ClaimError Claim | 2025-07-11 12:24 | |
Claim | 2025-07-11 12:24 | ↓ inSystem · Mintmintinternal385.71 KLV≈$0.7732 |
Claim | 2025-07-11 12:23 | ↓ inSystem · Mintmintinternal319.14 KLV≈$0.6397 |
Delegate | 2025-03-02 19:06 | |
Delegate | 2025-03-02 19:05 | ↓ inSystem · Mintmintinternal16.3047 KLV≈$0.0435 |
Claim | 2025-03-01 14:25 | ↓ inSystem · Mintmintinternal103.67 KLV≈$0.2584 |
Claim | 2025-03-01 14:25 | ↓ inSystem · Mintmintinternal325.74 KLV≈$0.8119 |
| 2025-02-12 09:46 | |
| 2024-12-04 12:45 | ↓ inklv1c9r6u…8u76x8.3861 GOHAN-1ZDU |
Delegate | 2024-12-04 12:45 | |
| 2024-12-04 12:45 | ↓ inklv1c9r6u…8u76x13.5565 GOHAN-1ZDU |
Freeze | 2024-12-04 12:44 | |
| 2024-12-04 12:44 | ↓ inklv1c9r6u…8u76x14.5159 GOHAN-1ZDU |
Claim | 2024-12-04 12:44 | ↓ inSystem · Mintmintinternal258.55 KLV≈$1.45 |
| 2024-12-04 12:44 | ↓ inklv1c9r6u…8u76x10.0618 GOHAN-1ZDU |
Claim | 2024-12-04 12:43 | ↓ inSystem · Mintmintinternal300.27 KLV≈$1.69 |
| 2024-12-02 18:13 | ↓ inklv1j6y0y…nc3421 MOTO-2XES |
| 2024-11-30 23:53 | ↓ inklv19mcgu…3f78s0.01 MOTO-2XES |
| 2024-11-30 23:53 | ↓ inklv1sn47f…j9qu50.01 MOTO-2XES |
| 2024-11-30 23:53 | ↓ inklv1c79qc…w96t50.01 MOTO-2XES |
| 2024-11-30 23:53 | ↓ inklv1lac4l…42ply0.01 MOTO-2XES |
| 2024-11-30 23:53 | ↓ inklv1eehmc…kzfrj0.01 MOTO-2XES |
| 2024-11-30 20:44 | |
| 2024-11-30 18:21 | |
| 2024-11-30 17:59 | ↓ inklv1lac4l…42ply10 KONG-LGAJ |
| 2024-11-30 17:59 | ↓ inklv1c79qc…w96t510 KONG-LGAJ |
| 2024-11-30 17:59 | ↓ inklv19mcgu…3f78s10 KONG-LGAJ |
| 2024-11-29 17:31 | |
| 2024-11-28 15:17 | |
| 2024-11-27 18:04 | ↓ inklv1j6y0y…nc3420.1 MOTO-2XES |
| 2024-11-27 15:32 | |
| 2024-11-27 14:51 | |
| 2024-11-27 14:45 | ↓ inklv1j6y0y…nc3420.1 MOTO-2XES |